14 2018-08-28  Patton Sesiunea 1 Mamaia 2018    

Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28


14 A1093
East AQ9
None Q
  AQ1095
Q J4
K75 J8632
AJ754 109
7432 KJ86
  K87652
  104
  K8632
  ---
 
6 S 980
 
N
NS
8
9
8
12
10
E
5
4
5
1
3
W
4
:
:
:
:
Pair  Contract Lead  Result Score
4 16  4 N +2 10 480      15.00 19.00
24 36  6 S = A 980      30.00 4.00
44 56  4 S +2 4 480      15.00 19.00
3 17  6 S = 3 980      30.00 4.00
23 37  4 S +2 7 480      15.00 19.00
43 57  4 S +2 A 480      15.00 19.00
2 11  4 S +1 5 450      2.00 32.00
22 31  6 N = 5 980      30.00 4.00
42 51  4 S +2 7 480      15.00 19.00
1 12  4 S +1 7 450      2.00 32.00
21 32  6 N = 2 980      30.00 4.00
41 52  6 S = A 980      30.00 4.00
7 13  4 S +2 5 480      15.00 19.00
27 33  4 N +2 3 480      15.00 19.00
47 53  4 N +2 4 480      15.00 19.00
6 14  4 S +1 6 450      2.00 32.00
26 34  4 S +2 4 480      15.00 19.00
46 54  4 S +2 4 480      15.00 19.00




	
		


Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28