17 2018-08-28  Patton Sesiunea 1 Mamaia 2018    

Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28


17 AQ2
North 105
None AJ75
  Q865
J864 K109
K72 QJ63
K103 9642
A107 J2
  753
  A984
  Q8
  K943
 
2 N 90
 
N
N
8
6
6
7
6
S
:
:
:
5
:
E
5
7
7
5
7
W
:
:
:
6
:
Pair  Contract Lead  Result Score
5 17  1N N = 9 90      16.00 18.00
25 37  1N N = 2 90      16.00 18.00
45 57  1N N +2 3 150      33.00 1.00
4 11  1N N = 10 90      16.00 18.00
24 31  1N N -1 3 -50  3.00 31.00
44 51  1N N = 3 90      16.00 18.00
3 12  1N N +1 10 120      29.00 5.00
23 32  1N N -1 3 -50  3.00 31.00
43 52  1N N = 9 90      16.00 18.00
2 13  1N N = 10 90      16.00 18.00
22 33  1N N = 5 90      16.00 18.00
42 53  1N N = 6 90      16.00 18.00
1 14  1N N +1 Q 120      29.00 5.00
21 34  1N N = 2 90      16.00 18.00
41 54  1N N = 6 90      16.00 18.00
7 15  3N N -2 10 -100  0.00 34.00
27 35  1N N = 10 90      16.00 18.00
47 55  1N N +2 2 150      33.00 1.00




	
		


Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28