21 2018-08-28  Patton Sesiunea 1 Mamaia 2018    

Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28


21 K106
North 76
N-S A1072
  10985
A832 Q954
KQJ52 10843
653 J84
3 J4
  J7
  A9
  KQ9
  AKQ762
 
6x E 1100
 
N
NS
12
12
6
6
11
EW
1
1
6
7
1
Pair  Contract Lead  Result Score
6 11  3N S +2 K 660      25.00 9.00
26 31  3 W -3 7 150      1.00 33.00
46 51  5 S +1 K 620      11.00 23.00
5 12  5 S +1 K 620      11.00 23.00
25 32  3N S +2 K 660      25.00 9.00
45 52  4 N +1 2 150      1.00 33.00
4 13  5 S +1 K 620      11.00 23.00
24 33  5 S +1 K 620      11.00 23.00
44 53  1N S +4 K 210      4.00 30.00
3 14  3N S +2 J 660      25.00 9.00
23 34  3x W -3 A 500      6.00 28.00
43 54  3N S +2 K 660      25.00 9.00
2 15  3N S +2 K 660      25.00 9.00
22 35  3N N +2 5 660      25.00 9.00
42 55  3N S +2 K 660      25.00 9.00
1 16  3N S +2 K 660      25.00 9.00
21 36  3N N +2 2 660      25.00 9.00
41 56  3N S +2 K 660      25.00 9.00




	
		


Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28