12 2018-08-28  Patton Sesiunea 1 Mamaia 2018    

Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28


12 109832
West 542
N-S AQ4
  Q5
Q76 AJ54
QJ A1097
852 J763
K7632 8
  K
  K863
  K109
  AJ1094
 
2 N 90
 
N
NS
8
6
6
7
6
EW
5
7
6
6
5
Pair  Contract Lead  Result Score
3 15  3Nx S = 3 750      34.00 0.00
23 35  2 S +1 Q 110      16.00 18.00
43 55  2Nx S = 8 690      32.00 2.00
2 16  2N S -1 Q -100  5.00 29.00
22 36  2 N = 5 90      10.00 24.00
42 56  2 S = Q 90      10.00 24.00
1 17  2 S -1 Q -100  5.00 29.00
21 37  1N N +2 2 150      24.00 10.00
41 57  3N S +1 2 630      30.00 4.00
7 11  3N S = 2 600      27.00 7.00
27 31  2x N -1 Q -200  1.00 33.00
47 51  2N N = 3 120      20.00 14.00
6 12  3N S = 8 600      27.00 7.00
26 32  1N W -2 10 100      14.00 20.00
46 52  3 S -2 Q -200  1.00 33.00
5 13  2N S = 2 120      20.00 14.00
25 33  2N S = 2 120      20.00 14.00
45 53  2 S = 2 90      10.00 24.00




	
		


Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28