2018-08-28  Patton Sesiunea 1 Mamaia 2018    

Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28

21 tables, 42 pairs. Number of boards: 24. Average: 408.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %. 
Tiebreak.

Rank  Pair  Name                                              Score      %  Tie

   1    51  Ionut Coldea - Cornel Teodorescu                 511.60  62.70
        52  Valentin Dumitru - Viorica-Mihaela Mladin        511.60  62.70
   3    21  Marina Stegaroiu - Marius Ionita                 506.09  62.02
   4    53  Paul-Cristian Popescu - Liliana-Daniela Popescu  485.00  59.44
   5     3  Dragos Iordache - Adrian Filimon                 467.60  57.30
   6     2  Vladimir Stanescu - Gabriel Neamtu               464.20  56.89
   7    37  Attila Dali - Alin Radu                          462.40  56.67
   8    54  Florin Andrei - Adrian Mathe                     460.00  56.37
   9     6  Corina Lupsan - Octavian Lupsan                  458.40  56.18
  10    13  Marius Agica - Florin Safta                      457.00  56.00
  11    25  Gheorghe Mircescu - Andrei Diaconescu            450.00  55.15
  12    42  Dragos Lesan - Marius-Octavian Georgescu         446.40  54.71
  13    24  Laszlo Szabo - Daniel Bujenita                   445.00  54.53
  14    43  Catalin Popescu - Mihai Baluna                   440.40  53.97
  15    11  Geta Mihai - Radu Mihai                          438.60  53.75
  16     1  Viorel Micescu - Lucian Taciuc                   434.20  53.21
  17    44  Adrian Buza - Matei Uta                          429.00  52.57
  18    35  Gheorghe Stoica - Daniel Vasile                  426.00  52.21
  19    41  Anton Negoescu - Zoltan Gergely                  424.60  52.03
  20    16  Daniela Tunsanu - Radu Tunsanu                   422.80  51.81
  21    33  Florin Dobrin - Iancu Bacalu                     421.00  51.59  2  
  22    22  Madalina Gavriliu - Catalin-Bujor Bontas         421.00  51.59  0  
  23    31  Radu Gradinariu - Bogdan Marina                  411.40  50.42
  24    27  Iren Eros Karacsony - Arpad Eros Karacsony       410.40  50.29
  25    45  Monica Garneata - Coriolan Tisler                405.00  49.63
  26    56  Aurelia Cristina Bordan - Romana Tanase          403.60  49.46
  27     4  Constantin Mindruta - Valeriu Niculescu          402.00  49.26
  28    17  Florin Avrigeanu - Gabriel Dinescu               380.80  46.67
  29     7  Dragos Lipici - Melania Petrescu                 380.40  46.62
  30    12  Nadia Valeanu - Matei Valeanu                    373.60  45.78
  31    32  Adrian Silvasanu - Dan Dobrota                   371.60  45.54
  32    23  Gabriel Dumitrasciuc - Eugen Chelu               368.00  45.10
  33    34  Razvan Constantinescu - Adriana-Simona Dutu      367.00  44.98
  34     5  Camelia Ursu - Cristinel Ursu                    365.00  44.73
  35    36  Dan Busuioc - Ovidiu Trofin                      354.00  43.38
  36    15  Nicolae Vartanovici - Stefan Matuz               341.40  41.84
  37    55  Valer Chira - Ciprian Oprean                     326.60  40.02
  38    14  Adrian Zavloschi - Codrin Marcu                  326.00  39.95
  39    57  Ioana Orosan - Alexandru Ciubuc                  319.40  39.14
  40    26  Ilie Grusea - Gabriel Mihai                      312.40  38.28
  41    47  Dragos Garneata - Andrada Pirtica                284.40  34.85
  42    46  Radu Opincariu - Ileana Nedelea                  264.40  32.40


Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28