15 2018-08-28  Patton Sesiunea 1 Mamaia 2018    

Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28


15 AK843
South J106
N-S A965
  4
Q2 J7
A952 K
QJ1087 K42
J9 KQ108752
  10965
  Q8743
  3
  A63
 
5 S 650
 
N
NS
6
5
9
11
7
EW
7
7
3
2
6
Pair  Contract Lead  Result Score
4 16  4 N +1 K 650      27.00 7.00
24 36  5 N = K 650      27.00 7.00
44 56  4 N -1 K -100  2.00 32.00
3 17  3 S +2 K 200      17.00 17.00
23 37  3 N +1 Q 170      11.00 23.00
43 57  5x E -4 3 800      33.00 1.00
2 11  4 N +1 Q 650      27.00 7.00
22 31  3 N = K 140      8.00 26.00
42 51  3 N +2 K 200      17.00 17.00
1 12  3 N +2 K 200      17.00 17.00
21 32  3 N +2 2 200      17.00 17.00
41 52  4 W -2 3 100      6.00 28.00
7 13  3 E -1 3 50      4.00 30.00
27 33  4 N -3 J -300  0.00 34.00
47 53  4 N = 3 620      22.00 12.00
6 14  5x E -4 3 800      33.00 1.00
26 34  4 N +1 K 650      27.00 7.00
46 54  3 N +1 K 170      11.00 23.00




	
		


Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28