20 2018-08-28  Patton Sesiunea 1 Mamaia 2018    

Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28


20 632
West 3
All Q9763
  K972
J9 Q754
KJ97 AQ1085
--- J54
AQ108653 J
  AK108
  642
  AK1082
  4
 
5x N -200
 
N
NS
3
10
2
8
7
EW
8
3
10
5
6
Pair  Contract Lead  Result Score
5 17  4 W = K -620  11.00 23.00
25 37  4x E +1 A -990  1.00 33.00
45 57  5 E -3 A 300      34.00 0.00
4 11  4 E = A -620  11.00 23.00
24 31  4 E -2 A 200      29.00 5.00
44 51  4 E -1 K 100      21.00 13.00
3 12  4 E -2 A 200      29.00 5.00
23 32  5 E = K -650  5.00 29.00
43 52  4x E +1 K -990  1.00 33.00
2 13  5x W -1 2 200      29.00 5.00
22 33  4 E = K -620  11.00 23.00
42 53  4 E -1 A 100      21.00 13.00
1 14  4 E +1 K -650  5.00 29.00
21 34  4x E -1 2 200      29.00 5.00
41 54  5x N -1 J -200  16.00 18.00
7 15  4 E -1 K 100      21.00 13.00
27 35  4 E = K -620  11.00 23.00
47 55  4 E -1 J 100      21.00 13.00




	
		


Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28