3 2018-08-28  Patton Sesiunea 1 Mamaia 2018    

Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28


3 A87
South Q82
E-W AK
  AK874
Q95 KJ32
AK53 J94
953 QJ
1096 QJ53
  1064
  1076
  1087642
  2
 
4 S 130
 
N
NS
6
10
6
7
6
EW
7
2
6
6
7
Pair  Contract Lead  Result Score
1 13  1N N -1 3 -50  28.00 6.00
21 33  2N N -2 2 -100  16.00 18.00
41 53  2N N -2 5 -100  16.00 18.00
7 14  2N N -2 3 -100  16.00 18.00
27 34  1 N = J 70      32.00 2.00
47 54  2N N -2 Q -100  16.00 18.00
6 15  1N S -1 3 -50  28.00 6.00
26 35  2N N -2 Q -100  16.00 18.00
46 55  2N N -2 3 -100  16.00 18.00
5 16  2N N -2 Q -100  16.00 18.00
25 36  3N N -3 2 -150  4.00 30.00
45 56  1N N -1 2 -50  28.00 6.00
4 17  5 S -3 A -150  4.00 30.00
24 37  2N N -2 2 -100  16.00 18.00
44 57  2N N -2 Q -100  16.00 18.00
3 11  3 N +2 J 150      34.00 0.00
23 31  2N N -3 2 -150  4.00 30.00
43 51  3N N -4 3 -200  0.00 34.00




	
		


Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28