12 2018-08-31  Individual 2018 - Session 2
Adriana-Simona Dutu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

  Player: 12    Adriana-Simona Dutu

Score: 1184.00    53.62 %    Rank: 22    Session: 49.00 %    Rank: 54

  Rnd  Tbl  As  With    Opp    Board  Contr     Ld     Result  Score    %     Round    %       Acc       %

   1   B 1   S   103   3   59    1    3N   N +1 C10   430      32.00   70     32.00   70     32.00   69.57

   2   B 1   E   59   103  3     2    3D   E -2 CA    100      17.00   37     17.00   37     49.00   53.26

   3   B 1   E    3   103  59    3    6D   E  = H7      -1370  27.00   59     27.00   59     76.00   55.07

   4   B 6   S   62    86  85    16   3S   W -2 D6    200      35.00   76     35.00   76    111.00   60.33

   5   B 6   E   85    62  86    17   3N   E +1 S4       -430  45.00   98     45.00   98    156.00   67.83

   6   B 6   E   86    62  85    18   4S   N -2 D5       -200  38.00   83     38.00   83    194.00   70.29

   7   B 4   S   90    69  92    13   3N   N +2 H10   660      35.00   76     35.00   76    229.00   71.12

   8   B 4   E   92    90  69    14   4H   N  = DA    420      17.00   37     17.00   37    246.00   66.85

   9   B 4   E   69    90  92    15   4D   E -2 S4    100      14.00   30     14.00   30    260.00   62.80

   10  B 1   S   67   109  56    7    1N   S +1 H3    120      37.00   80     37.00   80    297.00   64.57

   11  B 1   E   56    67 109    8    3N   N +2 H6    460       8.00   17      8.00   17    305.00   60.28

   12  B 1   E   109   67  56    9    4H   E -1 C7    100      11.00   24     11.00   24    316.00   57.25

   13  B 8   S   42    58 104    22   2S   N -2 H6       -100   6.00   13      6.00   13    322.00   53.85

   14  B 8   E   104   42  58    23   2N   E +1 C6       -150  33.00   72     33.00   72    355.00   55.12

   15  B 8   E   58    42 104    24   4S   W -3 CA    150       0.00    0      0.00    0    355.00   51.45

   16  B 7   S    6    4   53    10   2S   E +1 DK       -140  22.00   48     22.00   48    377.00   51.22

   17  B 7   E   53    6   4     11   3Hx  E -2 D4    300       0.00    0      0.00    0    377.00   48.21

   18  B 7   E    4    6   53    12   3N   E -1 D9     50      17.00   37     17.00   37    394.00   47.58

   19  B 2   S   100   97  87    19   4S   S +2 S2    480      10.00   22     10.00   22    404.00   46.22

   20  B 2   E   87   100  97    20   3N   S +2 D2    660       8.00   17      8.00   17    412.00   44.78

   21  B 2   E   97   100  87    21   2S   N  = D2    110      28.00   61     28.00   61    440.00   45.55

   22  B 3   S   21    32  13    4    2N   N +1 HA    150      46.00  100     46.00  100    486.00   48.02

   23  B 3   E   13    21  32    5    3N   N  = H8    600      16.00   35     16.00   35    502.00   47.45

   24  B 3   E   32    21  13    6    2D   N -3 HJ       -150  39.00   85     39.00   85    541.00   49.00


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112