42 2018-08-31  Individual 2018 - Session 2
Victor Marculetiu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

  Player: 42    Victor Marculetiu

Score: 1138.00    51.54 %    Rank: 40    Session: 51.90 %    Rank: 34
 
  Rnd  Tbl  As  With    Opp    Board  Contr     Ld     Result  Score    %     Round    %       Acc       %

   1   B 4   N   93    86  87    10   3H   N -3 SA       -300   8.00   17      8.00   17      8.00   17.39

   2   B 4   N   86    93  87    11   4D   S -2 C3       -100  11.00   24     11.00   24     19.00   20.65

   3   B 4   N   87    93  86    12   3N   E -1 S4     50      29.00   63     29.00   63     48.00   34.78

   4   B 2   N   91    4   92    4    2N   N  = S8    120      40.00   87     40.00   87     88.00   47.83

   5   B 2   N    4    91  92    5    3N   N  = H6    600      30.00   65     30.00   65    118.00   51.30

   6   B 2   N   92    91  4     6    2Dx  N -3 HJ       -500   0.00    0      0.00    0    118.00   42.75

   7   B 7   N   64   109  53    1    3N   N -1 C4        -50   6.00   13      6.00   13    124.00   38.51

   8   B 7   N   109   64  53    2    3H   S  = DQ    140      39.00   85     39.00   85    163.00   44.29

   9   B 7   N   53    64 109    3    7D   W -1 H7    100      44.00   96     44.00   96    207.00   50.00

   10  B 4   N   50    3   13    16   4D   S -2 SK       -100  27.00   59     27.00   59    234.00   50.87

   11  B 4   N    3    50  13    17   1N   E +2 H5       -150  41.00   89     41.00   89    275.00   54.35

   12  B 4   N   13    50  3     18   2S   N  = SQ    110      30.00   65     30.00   65    305.00   55.25

   13  B 8   N   12    58 104    22   2S   N -2 H6       -100   6.00   13      6.00   13    311.00   52.01

   14  B 8   N   58    12 104    23   2N   E +1 C6       -150  13.00   28     13.00   28    324.00   50.31

   15  B 8   N   104   12  58    24   4S   W -3 CA    150      46.00  100     46.00  100    370.00   53.62

   16  B 3   N   52    32  56    19   4S   S +2 S6    480      10.00   22     10.00   22    380.00   51.63

   17  B 3   N   32    52  56    20   4H   S -2 D3       -200   3.00    7      3.00    7    383.00   48.98

   18  B 3   N   56    52  32    21   5Cx  E -4 D2    800      41.00   89     41.00   89    424.00   51.21

   19  B 5   N   28    69  85    7    2H   W -1 DQ    100      22.00   48     22.00   48    446.00   51.03

   20  B 5   N   69    28  85    8    3N   N +1 H10   430      18.00   39     18.00   39    464.00   50.43

   21  B 5   N   85    28  69    9    4Cx  N -3 D4       -500   9.00   20      9.00   20    473.00   48.96

   22  B 6   N   30    97  59    13   3N   S +1 H6    630      22.00   48     22.00   48    495.00   48.91

   23  B 6   N   97    30  59    14   4Sx  W -4 C6    800      46.00  100     46.00  100    541.00   51.13

   24  B 6   N   59    30  97    15   4S   E -2 S4    100      32.00   70     32.00   70    573.00   51.90


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112