22 2018-08-31  Individual 2018 - Session 2
Adriana Galatar
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

  Player: 22    Adriana Galatar

Score: 837.00    37.91 %    Rank: 94    Session: 39.40 %    Rank: 91
    
  Rnd  Tbl  As  With    Opp    Board  Contr     Ld     Result  Score    %     Round    %       Acc       %

   1   A 8   W   108   17  94    22   2N   N  = SA    120       0.00    0      0.00    0      0.00    0.00

   2   A 8   W   94    17 108    23   2Cx  N -1 D2       -200  43.00   93     43.00   93     43.00   46.74

   3   A 8   S   17    94 108    24   3D   E +1 D2       -130  18.00   39     18.00   39     61.00   44.20

   4   A 7   W   106  110  18    19   6N   S  = H7    990       2.00    4      2.00    4     63.00   34.24

   5   A 7   W   18   110 106    20   3N   N +1 C10   630      24.00   52     24.00   52     87.00   37.83

   6   A 7   S   110   18 106    21   3H   S -2 C2       -200   6.00   13      6.00   13     93.00   33.70

   7   A 7   W    7    43  26    1    3N   N +2 H5    460       4.00    9      4.00    9     97.00   30.12

   8   A 7   W   26    43  7     2    1S   E  = D5        -80  28.00   61     28.00   61    125.00   33.97

   9   A 7   S   43    26  7     3    6D   E  = H5      -1370  19.00   41     19.00   41    144.00   34.78

   10  A 7   W    1    45  71    4    2N   N  = D3    120       6.00   13      6.00   13    150.00   32.61

   11  A 7   W   71    45  1     5    2S   N +2 H2    170      26.00   57     26.00   57    176.00   34.78

   12  A 7   S   45    71  1     6    2D   N -3 H5       -150   7.00   15      7.00   15    183.00   33.15

   13  A 7   W   66    96  63    7    1N   N +3 S5    180       0.00    0      0.00    0    183.00   30.60

   14  A 7   W   63    96  66    8    3N   N -1 H9        -50  46.00  100     46.00  100    229.00   35.56

   15  A 7   S   96    63  66    9    2H   E +2 S3       -170  17.00   37     17.00   37    246.00   35.65

   16  A 7   W   89    16  99    10   2S   E  = H6       -110  11.00   24     11.00   24    257.00   34.92

   17  A 7   W   99    16  89    11   3D   S -1 C3        -50  26.00   57     26.00   57    283.00   36.19

   18  A 7   S   16    99  89    12   4H   W -1 CJ     50      29.00   63     29.00   63    312.00   37.68

   19  A 7   W   31    88  49    13   6S   N -1 HA       -100  37.00   80     37.00   80    349.00   39.93

   20  A 7   W   49    88  31    14   2H   N +3 C5    200      28.00   61     28.00   61    377.00   40.98

   21  A 7   S   88    49  31    15   3N   W -1 HA     50      24.00   52     24.00   52    401.00   41.51

   22  A 7   W   51    14 112    16   3Nx  E -4 D3   1100       0.00    0      0.00    0    401.00   39.62

   23  A 7   W   112   14  51    17   1N   E +3 H5       -180  13.00   28     13.00   28    414.00   39.13

   24  A 7   S   14   112  51    18   1N   W -2 S7    100      21.00   46     21.00   46    435.00   39.40


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112