104 2018-08-31  Individual 2018 - Session 2
Kadir Yazihan
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

  Player: 104    Kadir Yazihan

Score: 1233.00    55.84 %    Rank: 9    Session: 58.70 %    Rank: 9
      
  Rnd  Tbl  As  With    Opp    Board  Contr     Ld     Result  Score    %     Round    %       Acc       %

   1   B 3   W   97    90  91    7    3D   S  = H9    110      18.00   39     18.00   39     18.00   39.13

   2   B 3   W   91    90  97    8    3N   N +1 H10   430      28.00   61     28.00   61     46.00   50.00

   3   B 3   S   90    91  97    9    2H   E +3 SQ       -200  12.00   26     12.00   26     58.00   42.03

   4   B 1   W   69    67  52    1    3N   S +1 C3    430      14.00   30     14.00   30     72.00   39.13

   5   B 1   W   52    67  69    2    3D   W -1 H5     50      23.00   50     23.00   50     95.00   41.30

   6   B 1   S   67    52  69    3    4Hx  N -5 DK      -1100  28.00   61     28.00   61    123.00   44.57

   7   B 6   W    4    21  50    19   4S   S +2 S6    480      36.00   78     36.00   78    159.00   49.38

   8   B 6   W   50    21  4     20   3D   N +2 H4    150      36.00   78     36.00   78    195.00   52.99

   9   B 6   S   21    50  4     21   4Sx  W -7 DJ   1700      46.00  100     46.00  100    241.00   58.21

   10  B 3   W   32   100  93    13   3N   S +2 H2    660      11.00   24     11.00   24    252.00   54.78

   11  B 3   W   93   100  32    14   4H   N -1 D2        -50  39.00   85     39.00   85    291.00   57.51

   12  B 3   S   100   93  32    15   4Sx  N -2 D2       -500   1.00    2      1.00    2    292.00   52.90

   13  B 8   W   58    42  12    22   2S   N -2 H6       -100  40.00   87     40.00   87    332.00   55.52

   14  B 8   W   12    42  58    23   2N   E +1 C6       -150  33.00   72     33.00   72    365.00   56.68

   15  B 8   S   42    12  58    24   4S   W -3 CA    150      46.00  100     46.00  100    411.00   59.57

   16  B 2   W   109  103  30    16   3S   E  = D6       -140  28.00   61     28.00   61    439.00   59.65

   17  B 2   W   30   103 109    17   2Hx  N -2 D6       -300  26.00   57     26.00   57    465.00   59.46

   18  B 2   S   103   30 109    18   2S   N -1 C3       -100  13.00   28     13.00   28    478.00   57.73

   19  B 4   W   86    6   64    4    2N   N -1 H2       -100  25.00   54     25.00   54    503.00   57.55

   20  B 4   W   64    6   86    5    3N   N -1 H9       -100  44.00   96     44.00   96    547.00   59.46

   21  B 4   S    6    64  86    6    2H   E  = CK       -110  22.00   48     22.00   48    569.00   58.90

   22  B 5   W    3    62  28    10   3H   N -3 SK       -300  38.00   83     38.00   83    607.00   59.98

   23  B 5   W   28    62  3     11   3H   W -2 D2    100      12.00   26     12.00   26    619.00   58.51

   24  B 5   S   62    28  3     12   4H   W -1 DK     50      29.00   63     29.00   63    648.00   58.70


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112