86 2018-08-31  Individual 2018 - Session 2
Romana Tanase
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

  Player: 86    Romana Tanase

Score: 1084.00    49.09 %    Rank: 57    Session: 47.10 %    Rank: 67
     
  Rnd  Tbl  As  With    Opp    Board  Contr     Ld     Result  Score    %     Round    %       Acc       %

   1   B 4   E   87    42  93    10   3H   N -3 SA       -300  38.00   83     38.00   83     38.00   82.61

   2   B 4   S   42    93  87    11   4D   S -2 C3       -100  11.00   24     11.00   24     49.00   53.26

   3   B 4   W   93    42  87    12   3N   E -1 S4     50      17.00   37     17.00   37     66.00   47.83

   4   B 6   E   85    62  12    16   3S   W -2 D6    200      11.00   24     11.00   24     77.00   41.85

   5   B 6   S   62    12  85    17   3N   E +1 S4       -430   1.00    2      1.00    2     78.00   33.91

   6   B 6   W   12    62  85    18   4S   N -2 D5       -200  38.00   83     38.00   83    116.00   42.03

   7   B 8   E   59   100  52    22   1N   W  = S2        -90  32.00   70     32.00   70    148.00   45.96

   8   B 8   S   100   52  59    23   1N   E +2 H2       -150  13.00   28     13.00   28    161.00   43.75

   9   B 8   W   52   100  59    24   3D   W +1 D2       -130  28.00   61     28.00   61    189.00   45.65

   10  B 5   E   92   103  28    19   6S   N  = S6    980      14.00   30     14.00   30    203.00   44.13

   11  B 5   S   103   28  92    20   3N   N +2 H4    660      38.00   83     38.00   83    241.00   47.63

   12  B 5   W   28   103  92    21   3D   E -2 SA    100      31.00   67     31.00   67    272.00   49.28

   13  B 7   E   53    21  30    7    3D   S  = CQ    110      18.00   39     18.00   39    290.00   48.49

   14  B 7   S   21    30  53    8    3N   N +2 H10   460      38.00   83     38.00   83    328.00   50.93

   15  B 7   W   30    21  53    9    3H   E  = C7       -140  22.00   48     22.00   48    350.00   50.72

   16  B 1   E   13    67  91    13   3N   S +1 H8    630      24.00   52     24.00   52    374.00   50.82

   17  B 1   S   67    91  13    14   4H   N  = DA    420      29.00   63     29.00   63    403.00   51.53

   18  B 1   W   91    67  13    15   4D   E -1 D7     50      22.00   48     22.00   48    425.00   51.33

   19  B 4   E   104   6   64    4    2N   N -1 H2       -100  25.00   54     25.00   54    450.00   51.49

   20  B 4   S    6    64 104    5    3N   N -1 H9       -100   2.00    4      2.00    4    452.00   49.13

   21  B 4   W   64    6  104    6    2H   E  = CK       -110  24.00   52     24.00   52    476.00   49.28

   22  B 2   E   56    90  50    1    3N   N +1 C10   430      14.00   30     14.00   30    490.00   48.42

   23  B 2   S   90    50  56    2    3H   S -1 S3       -100   3.00    7      3.00    7    493.00   46.60

   24  B 2   W   50    90  56    3    6D   E  = S2      -1370  27.00   59     27.00   59    520.00   47.10


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112