8 2018-08-31  Individual 2018 - Session 2
Paula Toderica
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

  Player: 8    Paula Toderica

Score: 1272.00    57.61 %    Rank: 6    Session: 65.04 %    Rank: 2
       
  Rnd  Tbl  As  With    Opp    Board  Contr     Ld     Result  Score    %     Round    %       Acc       %

   1   A 4   W   66    43  18    10   2H   N -4 S2       -400  44.00   96     44.00   96     44.00   95.65

   2   A 4   W   18    43  66    11   4D   N -2 H5       -100  35.00   76     35.00   76     79.00   85.87

   3   A 4   S   43    18  66    12   4H   E -1 D5     50      29.00   63     29.00   63    108.00   78.26

   4   A 5   W    7    96  94    13   5D   N -1 D5       -100  37.00   80     37.00   80    145.00   78.80

   5   A 5   W   94    96  7     14   3H   N +1 C5    170      31.00   67     31.00   67    176.00   76.52

   6   A 5   S   96    94  7     15   4S   N -2 HK       -200   5.00   11      5.00   11    181.00   65.58

   7   A 1   W   106   17  63    4    3N   N -2 H2       -200  39.00   85     39.00   85    220.00   68.32

   8   A 1   W   63    17 106    5    3N   N  = H2    600      16.00   35     16.00   35    236.00   64.13

   9   A 1   S   17    63 106    6    2N   E -1 D2    100      39.00   85     39.00   85    275.00   66.43

   10  A 6   W   31    16 112    1    3N   N  = H3    400      31.00   67     31.00   67    306.00   66.52

   11  A 6   W   112   16  31    2    2D   W -1 CK     50      23.00   50     23.00   50    329.00   65.02

   12  A 6   S   16   112  31    3    6N   W  = CJ      -1440   5.00   11      5.00   11    334.00   60.51

   13  A 3   W   108  110  26    16   3Nx  S -5 S2      -1100  46.00  100     46.00  100    380.00   63.55

   14  A 3   W   26   110 108    17   1N   E +3 S4       -180  13.00   28     13.00   28    393.00   61.02

   15  A 3   S   110   26 108    18   3C   W -4 H4    200      46.00  100     46.00  100    439.00   63.62

   16  A 8   W   51    45  49    22   1N   S -1 C6        -50  22.00   48     22.00   48    461.00   62.64

   17  A 8   W   49    45  51    23   1N   W +2 H3       -150  33.00   72     33.00   72    494.00   63.17

   18  A 8   S   45    49  51    24   3D   E  = CA       -110  31.00   67     31.00   67    525.00   63.41

   19  A 2   W    1    14  99    19   4S   N +2 D6    480      36.00   78     36.00   78    561.00   64.19

   20  A 2   W   99    14  1     20   3N   N +1 H4    630      24.00   52     24.00   52    585.00   63.59

   21  A 2   S   14    99  1     21   3C   E -1 DJ     50      12.00   26     12.00   26    597.00   61.80

   22  A 4   W   89    88  71    7    1N   S  = H2     90      34.00   74     34.00   74    631.00   62.35

   23  A 4   W   71    88  89    8    2C   S +2 C6    130      44.00   96     44.00   96    675.00   63.80

   24  A 4   S   88    71  89    9    3N   W -2 C5    200      43.00   93     43.00   93    718.00   65.04


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112