62 2018-08-31  Individual 2018 - Session 2
Dan Busuioc
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

  Player: 62    Dan Busuioc

Score: 1184.00    53.62 %    Rank: 22    Session: 57.52 %    Rank: 12
       
  Rnd  Tbl  As  With    Opp    Board  Contr     Ld     Result  Score    %     Round    %       Acc       %

   1   B 5   N   64    4   56    13   3N   S +2 H7    660      35.00   76     35.00   76     35.00   76.09

   2   B 5   N    4    64  56    14   4H   N  = DA    420      29.00   63     29.00   63     64.00   69.57

   3   B 5   N   56    64  4     15   3D   E -1 S3     50      24.00   52     24.00   52     88.00   63.77

   4   B 6   N   12    86  85    16   3S   W -2 D6    200      35.00   76     35.00   76    123.00   66.85

   5   B 6   N   86    12  85    17   3N   E +1 S4       -430   1.00    2      1.00    2    124.00   53.91

   6   B 6   N   85    12  86    18   4S   N -2 D5       -200   8.00   17      8.00   17    132.00   47.83

   7   B 2   N   93    58  13    7    1N   S  = H2     90      12.00   26     12.00   26    144.00   44.72

   8   B 2   N   58    93  13    8    3N   N +2 H10   460      38.00   83     38.00   83    182.00   49.46

   9   B 2   N   13    93  58    9    3N   W -2 C5    200      43.00   93     43.00   93    225.00   54.35

   10  B 7   N   52    97  53    4    2N   N -1 D3       -100  21.00   46     21.00   46    246.00   53.48

   11  B 7   N   97    52  53    5    3N   S +2 H3    660      46.00  100     46.00  100    292.00   57.71

   12  B 7   N   53    52  97    6    2N   E  = S2       -120  17.00   37     17.00   37    309.00   55.98

   13  B 4   N   91   109  59    19   6S   S  = DK    980      32.00   70     32.00   70    341.00   57.02

   14  B 4   N   109   91  59    20   3N   N +1 C10   630      22.00   48     22.00   48    363.00   56.37

   15  B 4   N   59    91 109    21   3Dx  N  = C10   670      38.00   83     38.00   83    401.00   58.12

   16  B 8   N   50    69  87    22   2S   N -1 H6        -50  24.00   52     24.00   52    425.00   57.74

   17  B 8   N   69    50  87    23   2S   E -2 C3    200      43.00   93     43.00   93    468.00   59.85

   18  B 8   N   87    50  69    24   3D   W +1 CA       -130  18.00   39     18.00   39    486.00   58.70

   19  B 3   N   30    32  92    1    3N   N +1 H2    430      32.00   70     32.00   70    518.00   59.27

   20  B 3   N   32    30  92    2    1N   W  = CA        -90  11.00   24     11.00   24    529.00   57.50

   21  B 3   N   92    30  32    3    3N   E +3 S6       -690  35.00   76     35.00   76    564.00   58.39

   22  B 5   N   28    3  104    10   3H   N -3 SK       -300   8.00   17      8.00   17    572.00   56.52

   23  B 5   N    3    28 104    11   3H   W -2 D2    100      34.00   74     34.00   74    606.00   57.28

   24  B 5   N   104   28  3     12   4H   W -1 DK     50      29.00   63     29.00   63    635.00   57.52


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112