110 2018-08-31  Individual 2018 - Session 2
Eugen Constantin
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

  Player: 110    Eugen Constantin

Score: 1138.00    51.54 %    Rank: 40    Session: 49.46 %    Rank: 51
 
  Rnd  Tbl  As  With    Opp    Board  Contr     Ld     Result  Score    %     Round    %       Acc       %

   1   A 3   N   112   1   70    7    1N   S  = H3     90      12.00   26     12.00   26     12.00   26.09

   2   A 3   N    1   112  70    8    3N   N +1 H10   430      18.00   39     18.00   39     30.00   32.61

   3   A 3   N   70   112  1     9    2H   E  = SQ       -110  28.00   61     28.00   61     58.00   42.03

   4   A 7   N   18   106  22    19   6N   S  = H7    990      44.00   96     44.00   96    102.00   55.43

   5   A 7   N   106   18  22    20   3N   N +1 C10   630      22.00   48     22.00   48    124.00   53.91

   6   A 7   N   22    18 106    21   3H   S -2 C2       -200   6.00   13      6.00   13    130.00   47.10

   7   A 4   N   99    51  9     13   3N   S +2 H2    660      35.00   76     35.00   76    165.00   51.24

   8   A 4   N   51    99  9     14   2H   N +2 C5    170      15.00   33     15.00   33    180.00   48.91

   9   A 4   N    9    99  51    15   4Cx  W -4 S2    800      46.00  100     46.00  100    226.00   54.59

   10  A 8   N   63    89  68    22   3D   S -1 SK        -50  24.00   52     24.00   52    250.00   54.35

   11  A 8   N   89    63  68    23   2S   W -1 H3    100      33.00   72     33.00   72    283.00   55.93

   12  A 8   N   68    63  89    24   2N   W +2 H7       -180   6.00   13      6.00   13    289.00   52.36

   13  A 3   N   26   108  8     16   3Nx  S -5 S2      -1100   0.00    0      0.00    0    289.00   48.33

   14  A 3   N   108   26  8     17   1N   E +3 S4       -180  33.00   72     33.00   72    322.00   50.00

   15  A 3   N    8    26 108    18   3C   W -4 H4    200      46.00  100     46.00  100    368.00   53.33

   16  A 5   N   94    31  54    4    2N   N -1 D3       -100  21.00   46     21.00   46    389.00   52.85

   17  A 5   N   31    94  54    5    2S   N +2 H8    170      20.00   43     20.00   43    409.00   52.30

   18  A 5   N   54    94  31    6    3N   E -1 D10   100      39.00   85     39.00   85    448.00   54.11

   19  A 6   N   71    7   44    10   2S   E  = DK       -110  35.00   76     35.00   76    483.00   55.26

   20  A 6   N    7    71  44    11   3D   S -1 H2        -50  20.00   43     20.00   43    503.00   54.67

   21  A 6   N   44    71  7     12   2H   E +1 D9       -140   4.00    9      4.00    9    507.00   52.48

   22  A 2   N   49    66  81    1    4S   S  = C3    420      23.00   50     23.00   50    530.00   52.37

   23  A 2   N   66    49  81    2    2D   W  = SJ        -90  11.00   24     11.00   24    541.00   51.13

   24  A 2   N   81    49  66    3    6N   W  = H5      -1440   5.00   11      5.00   11    546.00   49.46


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112