93 2018-08-31  Individual 2018 - Session 2
Ilie Grusea
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

  Player: 93    Ilie Grusea

Score: 964.00    43.66 %    Rank: 89    Session: 37.05 %    Rank: 94
        
  Rnd  Tbl  As  With    Opp    Board  Contr     Ld     Result  Score    %     Round    %       Acc       %

   1   B 4   S   42    86  87    10   3H   N -3 SA       -300   8.00   17      8.00   17      8.00   17.39

   2   B 4   E   87    42  86    11   4D   S -2 C3       -100  35.00   76     35.00   76     43.00   46.74

   3   B 4   E   86    42  87    12   3N   E -1 S4     50      17.00   37     17.00   37     60.00   43.48

   4   B 7   S   90    3   53    19   4S   S +2 DK    480      10.00   22     10.00   22     70.00   38.04

   5   B 7   E   53    90  3     20   3N   N +3 C3    690       0.00    0      0.00    0     70.00   30.43

   6   B 7   E    3    90  53    21   3Nx  W -2 C3    300      14.00   30     14.00   30     84.00   30.43

   7   B 2   S   62    58  13    7    1N   S  = H2     90      12.00   26     12.00   26     96.00   29.81

   8   B 2   E   13    62  58    8    3N   N +2 H10   460       8.00   17      8.00   17    104.00   28.26

   9   B 2   E   58    62  13    9    3N   W -2 C5    200       3.00    7      3.00    7    107.00   25.85

   10  B 3   S   100   32 104    13   3N   S +2 H2    660      35.00   76     35.00   76    142.00   30.87

   11  B 3   E   104  100  32    14   4H   N -1 D2        -50  39.00   85     39.00   85    181.00   35.77

   12  B 3   E   32   100 104    15   4Sx  N -2 D2       -500  45.00   98     45.00   98    226.00   40.94

   13  B 6   S   103   69  56    4    4H   N -1 CA       -100  21.00   46     21.00   46    247.00   41.30

   14  B 6   E   56   103  69    5    3N   N +1 H9    630       5.00   11      5.00   11    252.00   39.13

   15  B 6   E   69   103  56    6    2N   E +1 D10      -150  39.00   85     39.00   85    291.00   42.17

   16  B 4   S   21    97  85    1    3N   N +1 H2    430      32.00   70     32.00   70    323.00   43.89

   17  B 4   E   85    21  97    2    2H   S +2 DQ    170       0.00    0      0.00    0    323.00   41.30

   18  B 4   E   97    21  85    3    7N   E -1 S6    100       2.00    4      2.00    4    325.00   39.25

   19  B 1   S   67    4   59    16   4H   N -3 SJ       -150  12.00   26     12.00   26    337.00   38.56

   20  B 1   E   59    67  4     17   1N   E +2 S3       -150   5.00   11      5.00   11    342.00   37.17

   21  B 1   E    4    67  59    18   2H   S +1 D8    140       6.00   13      6.00   13    348.00   36.02

   22  B 8   S    6   109  92    22   2N   N -2 SQ       -100   6.00   13      6.00   13    354.00   34.98

   23  B 8   E   92    6  109    23   2C   N  = HK     90      18.00   39     18.00   39    372.00   35.16

   24  B 8   E   109   6   92    24   2N   E +1 CJ       -150  37.00   80     37.00   80    409.00   37.05


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112