56 2018-08-31  Individual 2018 - Session 2
Stelian Pantea
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

  Player: 56    Stelian Pantea

Score: 1064.00    48.19 %    Rank: 64    Session: 46.74 %    Rank: 70
    
  Rnd  Tbl  As  With    Opp    Board  Contr     Ld     Result  Score    %     Round    %       Acc       %

   1   B 5   W    4    62  64    13   3N   S +2 H7    660      11.00   24     11.00   24     11.00   23.91

   2   B 5   W   64    62  4     14   4H   N  = DA    420      17.00   37     17.00   37     28.00   30.43

   3   B 5   S   62    64  4     15   3D   E -1 S3     50      24.00   52     24.00   52     52.00   37.68

   4   B 4   W   58   100  30    10   2S   E  = D2       -110  11.00   24     11.00   24     63.00   34.24

   5   B 4   W   30   100  58    11   3H   W -3 D2    150       2.00    4      2.00    4     65.00   28.26

   6   B 4   S   100   30  58    12   3N   E -1 D9     50      29.00   63     29.00   63     94.00   34.06

   7   B 5   W   97    6   28    16   4Sx  E -2 D6    500       5.00   11      5.00   11     99.00   30.75

   8   B 5   W   28    6   97    17   3N   E  = S4       -400  35.00   76     35.00   76    134.00   36.41

   9   B 5   S    6    28  97    18   3D   E -2 SK    100      21.00   46     21.00   46    155.00   37.44

   10  B 1   W   109   67  12    7    1N   S +1 H3    120       9.00   20      9.00   20    164.00   35.65

   11  B 1   W   12    67 109    8    3N   N +2 H6    460       8.00   17      8.00   17    172.00   33.99

   12  B 1   S   67    12 109    9    4H   E -1 C7    100      35.00   76     35.00   76    207.00   37.50

   13  B 6   W   69   103  93    4    4H   N -1 CA       -100  25.00   54     25.00   54    232.00   38.80

   14  B 6   W   93   103  69    5    3N   N +1 H9    630       5.00   11      5.00   11    237.00   36.80

   15  B 6   S   103   93  69    6    2N   E +1 D10      -150   7.00   15      7.00   15    244.00   35.36

   16  B 3   W   32    42  52    19   4S   S +2 S6    480      36.00   78     36.00   78    280.00   38.04

   17  B 3   W   52    42  32    20   4H   S -2 D3       -200  43.00   93     43.00   93    323.00   41.30

   18  B 3   S   42    52  32    21   5Cx  E -4 D2    800      41.00   89     41.00   89    364.00   43.96

   19  B 8   W    3    21  91    22   3D   S -1 SK        -50  22.00   48     22.00   48    386.00   44.16

   20  B 8   W   91    21  3     23   2S   W -1 H3    100      13.00   28     13.00   28    399.00   43.37

   21  B 8   S   21    91  3     24   3H   E -2 CJ    100      41.00   89     41.00   89    440.00   45.55

   22  B 2   W   86    90  50    1    3N   N +1 C10   430      14.00   30     14.00   30    454.00   44.86

   23  B 2   W   50    90  86    2    3H   S -1 S3       -100  43.00   93     43.00   93    497.00   46.98

   24  B 2   S   90    50  86    3    6D   E  = S2      -1370  19.00   41     19.00   41    516.00   46.74


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112