44 2018-08-31  Individual 2018 - Session 2
Daniel Vasile
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

  Player: 44    Daniel Vasile

Score: 1006.00    45.56 %    Rank: 80    Session: 45.65 %    Rank: 73
     
  Rnd  Tbl  As  With    Opp    Board  Contr     Ld     Result  Score    %     Round    %       Acc       %

   1   A 7   W   51    16  63    19   6S   S  = SA    980      14.00   30     14.00   30     14.00   30.43

   2   A 7   W   63    16  51    20   3N   N +2 H5    660       8.00   17      8.00   17     22.00   23.91

   3   A 7   S   16    63  51    21   3N   W -4 D9    200      25.00   54     25.00   54     47.00   34.06

   4   A 8   W    1    88  26    22   2S   N -2 H6       -100  40.00   87     40.00   87     87.00   47.28

   5   A 8   W   26    88  1     23   3C   N -1 S2       -100  20.00   43     20.00   43    107.00   46.52

   6   A 8   S   88    26  1     24   3D   W  = CA       -110  31.00   67     31.00   67    138.00   50.00

   7   A 2   W   31    45  18    7    1N   S +2 CJ    150       3.00    7      3.00    7    141.00   43.79

   8   A 2   W   18    45  31    8    3N   N +1 H3    430      28.00   61     28.00   61    169.00   45.92

   9   A 2   S   45    18  31    9    3N   W  = DJ       -600   5.00   11      5.00   11    174.00   42.03

   10  A 4   W   106   43  49    16   4H   N -3 S4       -150  34.00   74     34.00   74    208.00   45.22

   11  A 4   W   49    43 106    17   3N   E  = H5       -400  35.00   76     35.00   76    243.00   48.02

   12  A 4   S   43    49 106    18   4S   N -2 D5       -200   8.00   17      8.00   17    251.00   45.47

   13  A 5   W   89    14  94    1    4S   N -2 D8       -100  44.00   96     44.00   96    295.00   49.33

   14  A 5   W   94    14  89    2    2H   N +1 DQ    140       7.00   15      7.00   15    302.00   46.89

   15  A 5   S   14    94  89    3    6N   E  = H5      -1440   5.00   11      5.00   11    307.00   44.49

   16  A 1   W   66    17 112    13   3N   N +2 H5    660      11.00   24     11.00   24    318.00   43.21

   17  A 1   W   112   17  66    14   4H   N -1 D2        -50  39.00   85     39.00   85    357.00   45.65

   18  A 1   S   17   112  66    15   3S   N -1 DQ       -100  15.00   33     15.00   33    372.00   44.93

   19  A 6   W    7   110  71    10   2S   E  = DK       -110  11.00   24     11.00   24    383.00   43.82

   20  A 6   W   71   110  7     11   3D   S -1 H2        -50  26.00   57     26.00   57    409.00   44.46

   21  A 6   S   110   71  7     12   2H   E +1 D9       -140   4.00    9      4.00    9    413.00   42.75

   22  A 3   W   108   96  99    4    3N   N -2 D2       -200  39.00   85     39.00   85    452.00   44.66

   23  A 3   W   99    96 108    5    2C   S +2 S2    130      38.00   83     38.00   83    490.00   46.31

   24  A 3   S   96    99 108    6    2H   W +1 D5       -140  14.00   30     14.00   30    504.00   45.65


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112