30 2018-08-31  Individual 2018 - Session 2
Ciprian Ungureanu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

  Player: 30    Ciprian Ungureanu

Score: 1052.00    47.64 %    Rank: 66    Session: 51.36 %    Rank: 39
 
  Rnd  Tbl  As  With    Opp    Board  Contr     Ld     Result  Score    %     Round    %       Acc       %

   1   B 7   S    6    69  13    19   4S   N +2 C8    480      10.00   22     10.00   22     10.00   21.74

   2   B 7   E   13    6   69    20   3N   N +1 C9    630      24.00   52     24.00   52     34.00   36.96

   3   B 7   E   69    6   13    21   3Sx  N -2 D2       -500  44.00   96     44.00   96     78.00   56.52

   4   B 4   S   100   58  56    10   2S   E  = D2       -110  35.00   76     35.00   76    113.00   61.41

   5   B 4   E   56   100  58    11   3H   W -3 D2    150       2.00    4      2.00    4    115.00   50.00

   6   B 4   E   58   100  56    12   3N   E -1 D9     50      17.00   37     17.00   37    132.00   47.83

   7   B 1   S   67    3   87    4    2H   S  = D2    110      34.00   74     34.00   74    166.00   51.55

   8   B 1   E   87    67  3     5    2N   S +1 D5    150      32.00   70     32.00   70    198.00   53.80

   9   B 1   E    3    67  87    6    1N   E +1 S3       -120  29.00   63     29.00   63    227.00   54.83

   10  B 8   S   90    4   85    22   3D   S  = SA    110      40.00   87     40.00   87    267.00   58.04

   11  B 8   E   85    90  4     23   3C   N  = DA    110       8.00   17      8.00   17    275.00   54.35

   12  B 8   E    4    90  85    24   3N   E  = CJ       -400  43.00   93     43.00   93    318.00   57.61

   13  B 7   S   21    86  53    7    3D   S  = CQ    110      28.00   61     28.00   61    346.00   57.86

   14  B 7   E   53    21  86    8    3N   N +2 H10   460       8.00   17      8.00   17    354.00   54.97

   15  B 7   E   86    21  53    9    3H   E  = C7       -140  22.00   48     22.00   48    376.00   54.49

   16  B 2   S   103  109 104    16   3S   E  = D6       -140  18.00   39     18.00   39    394.00   53.53

   17  B 2   E   104  103 109    17   2Hx  N -2 D6       -300  26.00   57     26.00   57    420.00   53.71

   18  B 2   E   109  103 104    18   2S   N -1 C3       -100  33.00   72     33.00   72    453.00   54.71

   19  B 3   S   62    32  92    1    3N   N +1 H2    430      32.00   70     32.00   70    485.00   55.49

   20  B 3   E   92    62  32    2    1N   W  = CA        -90  35.00   76     35.00   76    520.00   56.52

   21  B 3   E   32    62  92    3    3N   E +3 S6       -690  11.00   24     11.00   24    531.00   54.97

   22  B 6   S   42    97  59    13   3N   S +1 H6    630      22.00   48     22.00   48    553.00   54.64

   23  B 6   E   59    42  97    14   4Sx  W -4 C6    800       0.00    0      0.00    0    553.00   52.27

   24  B 6   E   97    42  59    15   4S   E -2 S4    100      14.00   30     14.00   30    567.00   51.36


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112