24 2018-08-31  Individual 2018 - Session 2
Dan Muraru
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

  Player: 24    Dan Muraru

Score: 1036.00    46.92 %    Rank: 72    Session: 46.38 %    Rank: 72
        
  Rnd  Tbl  As  With    Opp    Board  Contr     Ld     Result  Score    %     Round    %       Acc       %

   1   C 6   N   46    84  60    16   4Hx  N -3 SJ       -500   4.00    9      4.00    9      4.00    8.70

   2   C 6   N   84    46  60    17   2N   E +4 H5       -240  23.00   50     23.00   50     27.00   29.35

   3   C 6   N   60    46  84    18   5C   S -3 D6       -300   2.00    4      2.00    4     29.00   21.01

   4   C 5   N    2    95  72    13   6N   S -1 H2       -100   9.00   20      9.00   20     38.00   20.65

   5   C 5   N   95    72  2     14   4H   N +1 C2    450      40.00   87     40.00   87     78.00   33.91

   6   C 5   N   72    2   95    15   4D   E -2 S2    100      32.00   70     32.00   70    110.00   39.86

   7   C 6   N   48    55  27    19   6S   S  = DK    980      32.00   70     32.00   70    142.00   44.10

   8   C 6   N   55    48  27    20   3N   N +2 H4    660      38.00   83     38.00   83    180.00   48.91

   9   C 6   N   27    48  55    21   4Hx  S -3 C4       -800   0.00    0      0.00    0    180.00   43.48

   10  C 2   N   10    47  15    10   2S   E  = H3       -110  35.00   76     35.00   76    215.00   46.74

   11  C 2   N   47    10  15    11   3H   W -1 D3     50      28.00   61     28.00   61    243.00   48.02

   12  C 2   N   15    10  47    12   1N   E -2 S4    100      43.00   93     43.00   93    286.00   51.81

   13  C 7   N   102   19 105    7    1N   S  = H2     90      12.00   26     12.00   26    298.00   49.83

   14  C 7   N   19   102 105    8    3N   N +1 H2    430      18.00   39     18.00   39    316.00   49.07

   15  C 7   N   105  102  19    9    2H   E +2 S2       -170  17.00   37     17.00   37    333.00   48.26

   16  C 4   N   57    98 101    1    6N   S -3 S2       -150   0.00    0      0.00    0    333.00   45.24

   17  C 4   N   98    57 101    2    1N   W  = S6        -90  11.00   24     11.00   24    344.00   43.99

   18  C 4   N   101   57  98    3    7D   W -1 C10   100      44.00   96     44.00   96    388.00   46.86

   19  C 8   N   23   111  65    22   2S   N -1 H8        -50  24.00   52     24.00   52    412.00   47.14

   20  C 8   N   111   23  65    23   1N   E +1 H4       -120  24.00   52     24.00   52    436.00   47.39

   21  C 8   N   65    23 111    24   3N   E  = CJ       -400   3.00    7      3.00    7    439.00   45.45

   22  C 3   N   41    61  5     4    2N   N -1 D2       -100  21.00   46     21.00   46    460.00   45.45

   23  C 3   N   61    41  5     5    Pass              0       6.00   13      6.00   13    466.00   44.05

   24  C 3   N    5    41  61    6    2N   E -3 D10   300      46.00  100     46.00  100    512.00   46.38


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112