51 2018-08-31  Individual 2018 - Session 2
Marina Marculetiu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

  Player: 51    Marina Marculetiu

Score: 971.00    43.98 %    Rank: 86    Session: 44.57 %    Rank: 79
  
  Rnd  Tbl  As  With    Opp    Board  Contr     Ld     Result  Score    %     Round    %       Acc       %

   1   A 7   E   44    16  63    19   6S   S  = SA    980      14.00   30     14.00   30     14.00   30.43

   2   A 7   S   16    63  44    20   3N   N +2 H5    660      38.00   83     38.00   83     52.00   56.52

   3   A 7   W   63    16  44    21   3N   W -4 D9    200      21.00   46     21.00   46     73.00   52.90

   4   A 1   E   70    17  71    1    3N   N +2 S5    460       4.00    9      4.00    9     77.00   41.85

   5   A 1   S   17    71  70    2    2H   N +1 DQ    140      39.00   85     39.00   85    116.00   50.43

   6   A 1   W   71    17  70    3    6D   E  = H5      -1370  27.00   59     27.00   59    143.00   51.81

   7   A 4   E    9   110  99    13   3N   S +2 H2    660      11.00   24     11.00   24    154.00   47.83

   8   A 4   S   110   99  9     14   2H   N +2 C5    170      15.00   33     15.00   33    169.00   45.92

   9   A 4   W   99   110  9     15   4Cx  W -4 S2    800       0.00    0      0.00    0    169.00   40.82

   10  A 2   E   54    96  26    10   3C   W -2 C7    200       0.00    0      0.00    0    169.00   36.74

   11  A 2   S   96    26  54    11   2H   W -1 D2     50      28.00   61     28.00   61    197.00   38.93

   12  A 2   W   26    96  54    12   4H   E -2 D9    100       3.00    7      3.00    7    200.00   36.23

   13  A 6   E   81    88  18    4    3N   N -3 D6       -300  45.00   98     45.00   98    245.00   40.97

   14  A 6   S   88    18  81    5    3N   S +1 CQ    630      41.00   89     41.00   89    286.00   44.41

   15  A 6   W   18    88  81    6    2D   N -2 D2       -100  20.00   43     20.00   43    306.00   44.35

   16  A 8   E    8    45  49    22   1N   S -1 C6        -50  22.00   48     22.00   48    328.00   44.57

   17  A 8   S   45    49  8     23   1N   W +2 H3       -150  13.00   28     13.00   28    341.00   43.61

   18  A 8   W   49    45  8     24   3D   E  = CA       -110  15.00   33     15.00   33    356.00   43.00

   19  A 5   E   68    43  94    7    3D   N  = H5    110      18.00   39     18.00   39    374.00   42.79

   20  A 5   S   43    94  68    8    3N   N +2 H5    460      38.00   83     38.00   83    412.00   44.78

   21  A 5   W   94    43  68    9    3H   E  = HA       -140  22.00   48     22.00   48    434.00   44.93

   22  A 7   E   22    14 112    16   3Nx  E -4 D3   1100       0.00    0      0.00    0    434.00   42.89

   23  A 7   S   14   112  22    17   1N   E +3 H5       -180  33.00   72     33.00   72    467.00   44.14

   24  A 7   W   112   14  22    18   1N   W -2 S7    100      25.00   54     25.00   54    492.00   44.57


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112