1 2018-09-03  Mamaia 2018 Open Pairs - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


1 10754
North A742
None ---
  AJ865
KQJ6 A9
J1083 K65
1093 AKJ642
Q3 107
  832
  Q9
  Q875
  K942
 
4x N -100
 
N
NS
9
4
5
6
6
EW
4
9
8
7
7
Pair  Contract Lead  Result Score
1 21  3N W -2 6 100      70.40 29.60
41 61  3N E -3 2 150      94.88 5.12
81 101  2 W = A -110  18.38 81.62
121 130  5x E -2 2 300      99.98 0.02
143 --          A+/A-  60.00  
13 32  2N W -1 2 50      43.88 56.12
53 72  3N E -2 3 100      70.40 29.60
93 112  2 E +1 2 -110  18.38 81.62
142 139  2 E +1 4 -110  18.38 81.62
12 30  3 E +2 2 -150  0.02 99.98
52 70  3N E -1 2 50      43.88 56.12
92 110  2 W = A -110  18.38 81.62
129 137  3N W -2 6 100      70.40 29.60
11 28  3 E +1 4 -130  6.14 93.86
51 68  3 W = 5 -140  3.08 96.92
91 108  3N E -2 2 100      70.40 29.60
141 135  3N E -2 Q 100      70.40 29.60
10 26  3N W -2 6 100      70.40 29.60
50 66  3N W -2 5 100      70.40 29.60
90 106  3 N -2 K -100  32.66 67.34
128 133  3N E -2 2 100      70.40 29.60
9 24  3N E -2 2 100      70.40 29.60
49 64  3N E -1 5 50      43.88 56.12
89 104  2 E +1 2 -110  18.38 81.62
131 127  3N E -2 2 100      70.40 29.60
8 22  3N E -1 5 50      43.88 56.12
48 62  3 E -2 4 100      70.40 29.60
88 102  2 E -1 7 50      43.88 56.12
7 33  2 E +1 5 -110  18.38 81.62
47 73  3N E -2 2 100      70.40 29.60
87 113  3N E -2 K 100      70.40 29.60
6 31  3N E -2 6 100      70.40 29.60
46 71  3 E -1 2 50      43.88 56.12
86 111  2 E -1 3 50      43.88 56.12
126 140  3N E -2 4 100      70.40 29.60
5 29  3 N +1 A 130      89.78 10.22
45 69  3 E -1 2 50      43.88 56.12
85 109  3N W -2 6 100      70.40 29.60
125 138  3 E = 2 -110  18.38 81.62
4 27  2 E +1 2 -110  18.38 81.62
44 67  3N W -2 2 100      70.40 29.60
84 107  4 E -3 A 150      94.88 5.12
136 124  2 E +1 4 -110  18.38 81.62
3 25  4 E -3 2 150      94.88 5.12
43 65  3N E -2 3 100      70.40 29.60
83 105  2 E +1 3 -110  18.38 81.62
123 134  3 E = 5 -110  18.38 81.62
2 23  4x S -1 K -100  32.66 67.34
42 63  2 E +1 7 -140  3.08 96.92
82 103  4 W -3 A 150      94.88 5.12
132 122  4x N -1 Q -100  32.66 67.34




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26