6 2018-09-03  Mamaia 2018 Open Pairs - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


6 A93
East AKQ105
E-W K96
  54
K10842 Q76
--- 82
A874 J532
9876 KJ103
  J5
  J97643
  Q10
  AQ2
 
5 S 450
 
N
NS
5
6
11
6
9
E
8
7
1
7
2
W
7
:
:
:
:
Pair  Contract Lead  Result Score
3 23  4 N +1 6 450      46.94 53.06
43 63  5x S = 3 650      97.94 2.06
83 103  4 S +1 2 450      46.94 53.06
123 132  4 N +1 4 450      46.94 53.06
2 21  4 N +2 3 480      90.80 9.20
42 61  4 N +1 2 450      46.94 53.06
82 101  4 N +1 6 450      46.94 53.06
122 130  4 N +1 2 450      46.94 53.06
1 32  4 N +2 2 480      90.80 9.20
41 72  4 N +1 2 450      46.94 53.06
81 112  4 N +2 8 480      90.80 9.20
121 --          Bye  55.24  
140 139  4 S +1 4 450      46.94 53.06
13 30  4 N +2 3 480      90.80 9.20
53 70  4 N +1 6 450      46.94 53.06
93 110  4 S +1 8 450      46.94 53.06
142 137  4 N +1 2 450      46.94 53.06
12 28  4 N +1 2 450      46.94 53.06
52 68  4 S +1 8 450      46.94 53.06
92 108  4 N = 8 420      6.14 93.86
129 135  4 N = 2 420      6.14 93.86
11 26  4 N +1 8 450      46.94 53.06
51 66  4 N +1 2 450      46.94 53.06
91 106  4 N +1 2 450      46.94 53.06
133 141  4 N +1 8 450      46.94 53.06
10 24  4 N -4 J -200  0.02 99.98
50 64  4 N +1 6 450      46.94 53.06
90 104  4 S = 2 420      6.14 93.86
128 131  4 S +1 7 450      46.94 53.06
9 22  4 N +1 6 450      46.94 53.06
49 62  5 N = 4 450      46.94 53.06
89 102  4 S +1 7 450      46.94 53.06
143 127  5 S +1 A 480      90.80 9.20
8 33  4 S +1 2 450      46.94 53.06
48 73  4 N +1 5 450      46.94 53.06
88 113  4 S +1 6 450      46.94 53.06
7 31  4 N +1 6 450      46.94 53.06
47 71  4 N = 2 420      6.14 93.86
87 111  4 N +1 6 450      46.94 53.06
6 29  4 N +2 6 480      90.80 9.20
46 69  4 S +1 2 450      46.94 53.06
86 109  4 N +1 6 450      46.94 53.06
138 126  6 S = A 980      99.98 0.02
5 27  4 N +1 3 450      46.94 53.06
45 67  4 N +1 2 450      46.94 53.06
85 107  4 N = 2 420      6.14 93.86
125 136  4 N +1 2 450      46.94 53.06
4 25  4 N +1 6 450      46.94 53.06
44 65  4 S +1 7 450      46.94 53.06
84 105  4 N +1 2 450      46.94 53.06
134 124  4N S +1 9 460      83.66 16.34




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26