2 2018-09-03  Mamaia 2018 Open Pairs - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


2 Q7
East J108743
N-S AQJ
  K6
AKJ98 10542
Q62 A
63 1098542
QJ2 108
  63
  K95
  K7
  A97543
 
3x E 100
 
N
NS
7
5
9
4
6
EW
4
8
4
8
7
Pair  Contract Lead  Result Score
1 21  5 N -2 10 -200  5.12 94.88
41 61  4x E -3 2 500      91.82 8.18
81 101  4 N -1 A -100  20.42 79.58
121 130  4x E -2 2 300      82.64 17.36
143 --          Bye  51.84  
13 32  4 E -1 J 50      38.78 61.22
53 72  4 E -2 J 100      61.22 38.78
93 112  4 W -1 J 50      38.78 61.22
142 139  4x W -1 K 100      61.22 38.78
12 30  3 W -1 A 50      38.78 61.22
52 70  4 E -2 J 100      61.22 38.78
92 110  3 E +1 A -170  12.26 87.74
129 137  4 N -1 10 -100  20.42 79.58
11 28  4 E -1 J 50      38.78 61.22
51 68  4 N -1 2 -100  20.42 79.58
91 108  4 W -1 J 50      38.78 61.22
141 135  4x W -2 J 300      82.64 17.36
10 26  4x W -1 J 100      61.22 38.78
50 66  4 N -1 10 -100  20.42 79.58
90 106  4 W -1 3 50      38.78 61.22
128 133  4x E -1 10 100      61.22 38.78
9 24  3 N +1 4 170      73.46 26.54
49 64  4x E -2 J 300      82.64 17.36
89 104  4 W -2 J 100      61.22 38.78
131 127  5 N -2 10 -200  5.12 94.88
8 22  4x W -2 J 300      82.64 17.36
48 62  4 N = 2 620      96.92 3.08
88 102  4 N -1 10 -100  20.42 79.58
7 33  4x W -1 J 100      61.22 38.78
47 73  4 N -1 10 -100  20.42 79.58
87 113  3 W -1 K 50      38.78 61.22
6 31  4x E -2 K 300      82.64 17.36
46 71  4 W -1 J 50      38.78 61.22
86 111  4 N = 10 620      96.92 3.08
126 140  4 N = 10 620      96.92 3.08
5 29  5x N -1 10 -200  5.12 94.88
45 69  4x E -2 2 300      82.64 17.36
85 109  3 E -1 3 50      38.78 61.22
125 138  5 N -2 2 -200  5.12 94.88
4 27  4x W -1 K 100      61.22 38.78
44 67  4 N = 10 620      96.92 3.08
84 107  4 E -1 J 50      38.78 61.22
136 124  5x W -2 J 300      82.64 17.36
3 25  4x W -2 J 300      82.64 17.36
43 65  5 N -2 5 -200  5.12 94.88
83 105  4 S -1 4 -100  20.42 79.58
123 134  4x E -1 J 100      61.22 38.78
2 23  4x W -1 K 100      61.22 38.78
42 63  5x E -1 K 100      61.22 38.78
82 103  5 N -2 9 -200  5.12 94.88
132 122  4 E -1 2 50      38.78 61.22




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26