11 2018-09-03  Mamaia 2018 Open Pairs - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


11 A83
South K9876
None AKQ2
  4
J7642 Q10
QJ 105432
7 86
AK972 J863
  K95
  A
  J109543
  Q105
 
6 S 920
 
N
N
6
12
8
8
10
S
:
:
9
:
:
EW
7
0
3
5
3
Pair  Contract Lead  Result Score
6 26  3 N +3 K 170      23.48 76.52
46 66  3N S +3 2 490      82.64 17.36
86 106  2 N +4 Q 230      40.82 59.18
126 135  3 S = A 140      12.26 87.74
5 24  5N S = A 460      70.40 29.60
45 64  2 N +3 2 200      35.72 64.28
85 104  3N S +2 A 460      70.40 29.60
125 133  6 N = 2 920      93.86 6.14
4 22  6 S = K 920      93.86 6.14
44 62  6 S = 3 920      93.86 6.14
84 102  2 S +4 10 230      40.82 59.18
124 131  3 N +3 Q 170      23.48 76.52
3 33  3N N +3 Q 490      82.64 17.36
43 73  4 S +2 K 170      23.48 76.52
83 113  6 S = A 920      93.86 6.14
123 143  5 N +1 A 420      50.00 50.00
2 31  2 N +4 Q 230      40.82 59.18
42 71  5 N +1 A 420      50.00 50.00
82 111  3N S +2 3 460      70.40 29.60
122 140  6 N = 2 920      93.86 6.14
1 29  5 S +1 A 420      50.00 50.00
41 69  4 N +1 2 450      61.22 38.78
81 109  5 N +1 Q 420      50.00 50.00
138 121  2 N = 2 110      9.20 90.80
137 136  3N S +2 3 460      70.40 29.60
13 27  5 N +1 Q 420      50.00 50.00
53 67  5 N +1 K 420      50.00 50.00
93 107  3N N +1 3 430      58.16 41.84
142 134  4 N -2 Q -100  3.08 96.92
12 25  3N S +2 2 460      70.40 29.60
52 65  2 S +4 A 170      23.48 76.52
92 105  3N S +2 5 460      70.40 29.60
132 129  2 S +3 Q 200      35.72 64.28
11 23  3 N +3 K 170      23.48 76.52
51 63  4 S +2 2 170      23.48 76.52
91 103  2 N -2 Q -100  3.08 96.92
141 130  3N S +3 2 490      82.64 17.36
10 21  3 W -2 A 100      6.14 93.86
50 61  2 N = 2 110      9.20 90.80
90 101  3 S +3 A 170      23.48 76.52
128 --          Bye  58.30  
9 32  3N S +2 7 460      70.40 29.60
49 72  3 N +3 K 170      23.48 76.52
89 112  3 S +3 K 170      23.48 76.52
139 127  3 S +3 A 170      23.48 76.52
8 30  2 N -3 Q -150  0.02 99.98
48 70  3N S +3 4 490      82.64 17.36
88 110  3N S +2 4 460      70.40 29.60
7 28  3N N +1 Q 430      58.16 41.84
47 68  6 S = A 920      93.86 6.14
87 108  6 N = A 920      93.86 6.14




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26