19 2018-09-03  Mamaia 2018 Open Pairs - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


19 A
South 965
E-W 54
  KQJ9875
K5432 97
AQ10 KJ432
J1083 K76
3 642
  QJ1086
  87
  AQ92
  A10
 
5 S 400
 
N
NS
11
7
6
7
8
EW
0
5
7
5
3
Pair  Contract Lead  Result Score
10 30  5 N = 9 400      89.78 10.22
50 70  3 N +3 2 170      68.36 31.64
90 110  3 N +3 4 170      68.36 31.64
128 137  3 N +2 9 150      44.90 55.10
9 28  3 N +2 9 150      44.90 55.10
49 68  5 N = 9 400      89.78 10.22
89 108  3 S = 3 140      28.58 71.42
127 135  3 S +1 J 130      22.46 77.54
8 26  3 N +4 9 190      78.56 21.44
48 66  3 N +2 2 150      44.90 55.10
88 106  5 N = 6 400      89.78 10.22
7 24  5 N = 2 400      89.78 10.22
47 64  5 N = 2 400      89.78 10.22
87 104  4 N +1 2 150      44.90 55.10
6 22  3 N +2 6 150      44.90 55.10
46 62  3N N -1 2 -50  12.26 87.74
86 102  3 N +1 6 130      22.46 77.54
126 131  4 N = 2 130      22.46 77.54
5 33  3 N +2 2 150      44.90 55.10
45 73  3 N +3 2 170      68.36 31.64
85 113  3 N +2 2 150      44.90 55.10
143 125  4 N +1 2 150      44.90 55.10
4 31  3 N +2 2 150      44.90 55.10
44 71  3 S -2 2 -100  4.10 95.90
84 111  4 N +2 2 170      68.36 31.64
124 140  5 N = 6 400      89.78 10.22
3 29  3 N +2 9 150      44.90 55.10
43 69  3N N -1 3 -50  12.26 87.74
83 109  3 N +2 3 150      44.90 55.10
138 123  3 N -2 A -100  4.10 95.90
2 27  3 S -2 3 -100  4.10 95.90
42 67  3N N +1 2 430      98.96 1.04
82 107  3N N -1 3 -50  12.26 87.74
122 136  3N N = 2 400      89.78 10.22
1 25  3 N +3 9 170      68.36 31.64
41 65  3 N +3 2 170      68.36 31.64
81 105  3 S -2 6 -100  4.10 95.90
121 134  3 N +3 2 170      68.36 31.64
133 132  3 N +2 3 150      44.90 55.10
13 23  3N S +1 2 430      98.96 1.04
53 63  4 N +2 3 170      68.36 31.64
93 103  3 W -2 K 200      81.62 18.38
130 142  3 N +2 2 150      44.90 55.10
12 21  3 N +2 2 150      44.90 55.10
52 61  3 N +1 9 130      22.46 77.54
92 101  5 S -2 2 -100  4.10 95.90
129 --          Bye  48.97  
11 32  1N N +1 3 120      16.34 83.66
51 72  3 N +2 2 150      44.90 55.10
91 112  4 N +3 9 190      78.56 21.44
139 141  3 N +1 9 130      22.46 77.54




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26