10 2018-09-03  Mamaia 2018 Open Pairs - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


10 K986
East J9642
All K2
  42
3 J5
Q10 K853
J108743 96
QJ75 A10983
  AQ10742
  A7
  AQ5
  K6
 
5N S 660
 
N
NS
5
6
9
11
11
EW
8
7
3
2
2
Pair  Contract Lead  Result Score
5 25  4 S +1 J 650      51.02 48.98
45 65  4 N +1 2 650      51.02 48.98
85 105  4 S +1 J 650      51.02 48.98
125 134  3N N +2 2 660      94.88 5.12
4 23  6 N -1 J -100  3.08 96.92
44 63  6 S -1 Q -100  3.08 96.92
84 103  4 S +1 Q 650      51.02 48.98
124 132  4 S +1 J 650      51.02 48.98
3 21  5 S = Q 650      51.02 48.98
43 61  4 S +1 2 650      51.02 48.98
83 101  4 S +1 J 650      51.02 48.98
123 130  4 N +1 J 650      51.02 48.98
2 32  5x E -3 A 800      99.98 0.02
42 72  3N N +2 2 660      94.88 5.12
82 112  4 S +1 J 650      51.02 48.98
122 --          Bye  50.28  
1 30  4 S +1 J 650      51.02 48.98
41 70  4 N +1 2 650      51.02 48.98
81 110  4 S +1 Q 650      51.02 48.98
121 139  4 N +1 2 650      51.02 48.98
138 137  4 S +1 J 650      51.02 48.98
13 28  4 S +1 J 650      51.02 48.98
53 68  4 N +2 J 680      97.94 2.06
93 108  4 S +1 J 650      51.02 48.98
135 142  4 S +1 J 650      51.02 48.98
12 26  4 S +1 J 650      51.02 48.98
52 66  4 S +1 J 650      51.02 48.98
92 106  4 S +1 J 650      51.02 48.98
129 133  4 S +1 J 650      51.02 48.98
11 24  4 N +1 J 650      51.02 48.98
51 64  5 S = 2 650      51.02 48.98
91 104  4 S +1 Q 650      51.02 48.98
131 141  4 S +1 J 650      51.02 48.98
10 22  4 S +1 Q 650      51.02 48.98
50 62  4 S +1 J 650      51.02 48.98
90 102  4 S +1 Q 650      51.02 48.98
128 143  4 S +1 6 650      51.02 48.98
9 33  4 S +1 6 650      51.02 48.98
49 73  4 N +1 J 650      51.02 48.98
89 113  4 S +1 Q 650      51.02 48.98
127 140  4 S +1 J 650      51.02 48.98
8 31  5 S = Q 650      51.02 48.98
48 71  4 S +1 5 650      51.02 48.98
88 111  4 S +1 J 650      51.02 48.98
7 29  6 S -1 Q -100  3.08 96.92
47 69  4 S +1 4 650      51.02 48.98
87 109  3 S +2 2 200      8.18 91.82
6 27  4 N +1 6 650      51.02 48.98
46 67  6 S -1 Q -100  3.08 96.92
86 107  4 N +1 J 650      51.02 48.98
136 126  4 S +1 4 650      51.02 48.98




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26