21 2018-09-03  Mamaia 2018 Open Pairs - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


21 432
North 5
N-S J6532
  A954
K7 AQ10965
KJ83 A1076
A874 ---
876 K102
  J8
  Q942
  KQ109
  QJ3
 
6 E -980
 
N
NS
5
7
1
1
1
EW
8
6
12
12
11
Pair  Contract Lead  Result Score
11 31  4 E +1 K -450  31.64 68.36
51 71  3N W = 2 -400  80.60 19.40
91 111  4 E +1 K -450  31.64 68.36
141 138  4 E +1 K -450  31.64 68.36
10 29  4 E = K -420  68.36 31.64
50 69  4 E +1 8 -450  31.64 68.36
90 109  4 E +1 K -450  31.64 68.36
128 136  4 E = K -420  68.36 31.64
9 27  2 E +3 Q -200  88.76 11.24
49 67  5 E = K -450  31.64 68.36
89 107  4 E +1 K -450  31.64 68.36
127 134  4 E -1 K 50      95.90 4.10
8 25  4 E +1 K -450  31.64 68.36
48 65  4 E +1 K -450  31.64 68.36
88 105  4 E = Q -420  68.36 31.64
7 23  4 E = K -420  68.36 31.64
47 63  4 E +1 K -450  31.64 68.36
87 103  4 W +1 2 -450  31.64 68.36
6 21  4 E +1 K -450  31.64 68.36
46 61  4 E +1 Q -450  31.64 68.36
86 101  4 E = Q -420  68.36 31.64
130 126  4 E +1 K -450  31.64 68.36
5 32  4 E +1 K -450  31.64 68.36
45 72  4 E -2 2 100      99.98 0.02
85 112  4 E = Q -420  68.36 31.64
125 --          Bye  38.94  
4 30  4 E +1 Q -450  31.64 68.36
44 70  4x E +1 K -690  0.02 99.98
84 110  4 E +2 K -480  3.08 96.92
139 124  4 E +1 K -450  31.64 68.36
3 28  4 W +2 K -480  3.08 96.92
43 68  2 E +3 K -200  88.76 11.24
83 108  3 E +2 2 -200  88.76 11.24
123 137  4 E +1 K -450  31.64 68.36
2 26  4 E = K -420  68.36 31.64
42 66  4 E +1 K -450  31.64 68.36
82 106  3N W = 3 -400  80.60 19.40
122 135  4 E +1 2 -450  31.64 68.36
1 24  4 E +1 Q -450  31.64 68.36
41 64  4 E +1 2 -450  31.64 68.36
81 104  5 E -1 K 50      95.90 4.10
133 121  4 E = 2 -420  68.36 31.64
132 131  4 E +1 K -450  31.64 68.36
13 22  2x S -1 K -200  88.76 11.24
53 62  4 E -1 K 50      95.90 4.10
93 102  4 E +1 K -450  31.64 68.36
142 143  2 E +4 K -230  83.66 16.34
12 33  4 E +1 K -450  31.64 68.36
52 73  4 E +1 2 -450  31.64 68.36
92 113  4 W = 2 -420  68.36 31.64
140 129  4 E = Q -420  68.36 31.64




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26