3 2018-09-03  Mamaia 2018 Open Pairs - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


3 Q76
South 5
E-W KJ6
  Q97542
A82 KJ53
AKQ106 742
AQ7 9542
K3 106
  1094
  J983
  1083
  AJ8
 
5N W -660
 
N
NS
7
3
2
2
2
EW
6
10
11
11
11
Pair  Contract Lead  Result Score
2 22  3N W +2 5 -660  8.18 91.82
42 62  4 E +1 5 -650  36.74 63.26
82 102  3N W +2 2 -660  8.18 91.82
122 131  3N E +2 2 -660  8.18 91.82
1 33  3N W = 5 -600  83.66 16.34
41 73  4 E +1 2 -650  36.74 63.26
81 113  3N W +1 5 -630  61.22 38.78
121 143  4 E = 2 -620  72.44 27.56
-- 140          Bye    49.16
13 31  4 W -1 9 100      97.94 2.06
53 71  4 E +1 7 -650  36.74 63.26
93 111  4 W +1 5 -650  36.74 63.26
142 138  4 W +1 5 -650  36.74 63.26
12 29  4 E = 5 -620  72.44 27.56
52 69  4 E +1 3 -650  36.74 63.26
92 109  2N W +1 5 -150  93.86 6.14
129 136  4 E -1 10 100      97.94 2.06
11 27  1 E +4 4 -200  89.78 10.22
51 67  4 W = 4 -620  72.44 27.56
91 107  2N W +2 5 -180  91.82 8.18
141 134  4 E = 4 -620  72.44 27.56
10 25  4 E = 10 -620  72.44 27.56
50 65  4 W +1 7 -650  36.74 63.26
90 105  4 W +1 3 -650  36.74 63.26
132 128  4 W +1 6 -650  36.74 63.26
9 23  3N W +2 5 -660  8.18 91.82
49 63  4 E +1 4 -650  36.74 63.26
89 103  4 W +2 4 -680  0.02 99.98
127 130  3N W +1 5 -630  61.22 38.78
8 21  4 W +1 5 -650  36.74 63.26
48 61  4 E = 9 -620  72.44 27.56
88 101  4 W +1 4 -650  36.74 63.26
7 32  3N E +2 5 -660  8.18 91.82
47 72  4 W +1 2 -650  36.74 63.26
87 112  4 W +1 4 -650  36.74 63.26
6 30  4 E +1 6 -650  36.74 63.26
46 70  3N W +2 5 -660  8.18 91.82
86 110  3N E +1 4 -630  61.22 38.78
126 139  4 W +1 4 -650  36.74 63.26
5 28  2N W +3 5 -210  87.74 12.26
45 68  3N E = 2 -600  83.66 16.34
85 108  4 W +1 3 -650  36.74 63.26
137 125  4 E = 2 -620  72.44 27.56
4 26  4 W +1 5 -650  36.74 63.26
44 66  4 W +1 2 -650  36.74 63.26
84 106  4 W -1 2 100      97.94 2.06
124 135  4 W +1 4 -650  36.74 63.26
3 24  4 W +1 5 -650  36.74 63.26
43 64  4 E = 10 -620  72.44 27.56
83 104  3N W +2 2 -660  8.18 91.82
133 123  3N E = 5 -600  83.66 16.34




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26