24 2018-09-03  Mamaia 2018 Open Pairs - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


24 J2
West Q1072
None 874
  K1082
K63 A87
K863 A95
A6 Q1052
AJ53 974
  Q10954
  J4
  KJ93
  Q6
 
2 W -110
 
N
NS
5
6
5
6
6
EW
8
7
8
7
7
Pair  Contract Lead  Result Score
12 32  3N W -1 2 50      20.42 79.58
52 72  3N W = 2 -400  1.04 98.96
92 112  3N E -2 2 100      52.04 47.96
129 139  3N W -1 2 50      20.42 79.58
11 30  3N E -2 2 100      52.04 47.96
51 70  3N W = 2 -400  1.04 98.96
91 110  3N W -2 2 100      52.04 47.96
141 137  2N W -2 J 100      52.04 47.96
10 28  3N W -2 7 100      52.04 47.96
50 68  3N W -3 2 150      82.64 17.36
90 108  2N W -1 7 50      20.42 79.58
128 135  3N W -3 2 150      82.64 17.36
9 26  1N W = 2 -90  4.10 95.90
49 66  3N E -3 10 150      82.64 17.36
89 106  3N W -1 2 50      20.42 79.58
127 133  3N W -1 3 50      20.42 79.58
8 24  3N W -2 2 100      52.04 47.96
48 64  3N W -1 2 50      20.42 79.58
88 104  3N W -1 2 50      20.42 79.58
7 22  3N W -1 5 50      20.42 79.58
47 62  3N W -2 J 100      52.04 47.96
87 102  3N W -1 2 50      20.42 79.58
6 33  3N E -1 2 50      20.42 79.58
46 73  3N W -2 2 100      52.04 47.96
86 113  3N E -2 2 100      52.04 47.96
126 143  3N E -3 5 150      82.64 17.36
5 31  3N W -3 J 150      82.64 17.36
45 71  3N E -3 2 150      82.64 17.36
85 111  3N W -3 2 150      82.64 17.36
140 125  3N W -2 7 100      52.04 47.96
4 29  3N W -2 2 100      52.04 47.96
44 69  3N W -4 2 200      98.96 1.04
84 109  3N E -1 2 50      20.42 79.58
124 138  3N W -3 2 150      82.64 17.36
3 27  3N W -3 2 150      82.64 17.36
43 67  3N W -3 J 150      82.64 17.36
83 107  3N W -3 J 150      82.64 17.36
123 136  3N E -2 2 100      52.04 47.96
2 25  3N W -2 3 100      52.04 47.96
42 65  3N E -2 2 100      52.04 47.96
82 105  3N E -2 9 100      52.04 47.96
134 122  3N E -1 2 50      20.42 79.58
1 23  3N W -3 2 150      82.64 17.36
41 63  3N E -3 2 150      82.64 17.36
81 103  3N W -1 2 50      20.42 79.58
121 132  3N E -3 2 150      82.64 17.36
131 130  3N W -1 2 50      20.42 79.58
13 21  3N W -1 2 50      20.42 79.58
53 61  3N E -4 4 200      98.96 1.04
93 101  3N W -2 2 100      52.04 47.96
-- 142          Bye    47.92




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26