22 2018-09-03  Mamaia 2018 Open Pairs - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


22 J2
East Q964
E-W AJ962
  43
A106 K74
K1072 AJ5
K3 104
KQ52 J10986
  Q9853
  83
  Q875
  A7
 
3 W -140
 
N
NS
4
8
4
7
6
E
9
5
8
5
7
W
:
:
9
6
:
Pair  Contract Lead  Result Score
11 31  3N E +1 4 -630  4.10 95.90
51 71  3N W -2 4 200      94.88 5.12
91 111  2N W = 6 -120  24.50 75.50
141 138  3N W -1 6 100      63.26 36.74
10 29  2N W = 6 -120  24.50 75.50
50 69  3N W +1 4 -630  4.10 95.90
90 109  3N W -1 6 100      63.26 36.74
128 136  3N W -2 4 200      94.88 5.12
9 27  3N W -1 6 100      63.26 36.74
49 67  2N W = 2 -120  24.50 75.50
89 107  3N W +1 4 -630  4.10 95.90
127 134  3N W -2 4 200      94.88 5.12
8 25  3N W -1 6 100      63.26 36.74
48 65  1Nx W +1 4 -380  12.26 87.74
88 105  3N W -1 6 100      63.26 36.74
7 23  3N W -1 4 100      63.26 36.74
47 63  3N W -1 2 100      63.26 36.74
87 103  3N W -1 4 100      63.26 36.74
6 21  4 E = A -620  8.18 91.82
46 61  3N E = 5 -600  10.22 89.78
86 101  3N E -1 2 100      63.26 36.74
130 126  3N W -1 6 100      63.26 36.74
5 32  3N W -1 2 100      63.26 36.74
45 72  3N E -1 2 100      63.26 36.74
85 112  3N W -1 7 100      63.26 36.74
125 --          Bye  38.94  
4 30  2x N = 5 180      87.74 12.26
44 70  2N W = 2 -120  24.50 75.50
84 110  3N E -1 5 100      63.26 36.74
139 124  3N W -1 6 100      63.26 36.74
3 28  2N W = 6 -120  24.50 75.50
43 68  3N W -1 6 100      63.26 36.74
83 108  3N W -2 Q 200      94.88 5.12
123 137  1N E +1 5 -120  24.50 75.50
2 26  3 E = 8 -110  34.70 65.30
42 66  2 N -2 K -100  36.74 63.26
82 106  3N W -1 6 100      63.26 36.74
122 135  1N E +1 2 -120  24.50 75.50
1 24  3 E +1 5 -130  14.30 85.70
41 64  3N E -2 2 200      94.88 5.12
81 104  3N E -1 6 100      63.26 36.74
133 121  3N E -1 2 100      63.26 36.74
132 131  3N W -1 6 100      63.26 36.74
13 22  3N E -2 4 200      94.88 5.12
53 62  3N E -1 8 100      63.26 36.74
93 102  3N W -1 6 100      63.26 36.74
142 143  1N E = 5 -90  38.78 61.22
12 33  3N W -1 2 100      63.26 36.74
52 73  2N W = 2 -120  24.50 75.50
92 113  3N W +2 4 -660  0.02 99.98
140 129  2N W = 5 -120  24.50 75.50




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26