7 2018-09-03  Mamaia 2018 Open Pairs - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


7 A9864
South K2
All 32
  9842
J752 3
1098654 AQ
5 K9876
53 AKJ76
  KQ10
  J73
  AQJ104
  Q10
 
2 W -110
 
N
N
6
6
4
7
7
S
5
:
:
:
:
E
6
6
8
5
6
W
:
:
:
:
5
Pair  Contract Lead  Result Score
4 24  4x W = A -790  2.06 97.94
44 64  4 S -3 3 -300  11.24 88.76
84 104  2 S -2 5 -200  30.62 69.38
124 133  3 S +1 5 170      61.22 38.78
3 22  4x E -4 K 1100      98.96 1.04
43 62  3 W -2 A 200      66.32 33.68
83 102  3 S -2 2 -200  30.62 69.38
123 131  1 E +1 K -90  55.10 44.90
2 33  3 S -3 5 -300  11.24 88.76
42 73  3x E -2 K 500      79.58 20.42
82 113  3 S -3 6 -300  11.24 88.76
122 143  3 N -2 2 -200  30.62 69.38
1 31  4x W -3 K 800      91.82 8.18
41 71  3x E -2 2 500      79.58 20.42
81 111  3 S -2 6 -200  30.62 69.38
121 140  3 N -2 2 -200  30.62 69.38
139 138  4 E -4 Q 400      74.48 25.52
13 29  3 S -1 5 -100  48.98 51.02
53 69  3N N -2 5 -200  30.62 69.38
93 109  5x E -3 K 800      91.82 8.18
142 136  2 S -1 10 -100  48.98 51.02
12 27  3 W -1 3 100      58.16 41.84
52 67  2 S -1 10 -100  48.98 51.02
92 107  4 W -3 A 300      71.42 28.58
129 134  4x W -3 2 800      91.82 8.18
11 25  3 N -3 5 -300  11.24 88.76
51 65  3 N -2 2 -200  30.62 69.38
91 105  3 W -1 3 100      58.16 41.84
141 132  4 S -2 2 -200  30.62 69.38
10 23  3x W -2 4 500      79.58 20.42
50 63  4 S -3 5 -300  11.24 88.76
90 103  3x W -1 K 200      66.32 33.68
130 128  4x E -4 A 1100      98.96 1.04
9 21  4x W = A -710  4.10 95.90
49 61  4 E -2 2 200      66.32 33.68
89 101  4 S -2 5 -200  30.62 69.38
127 --          Bye  51.92  
8 32  3 S -2 5 -200  30.62 69.38
48 72  4x E -3 K 800      91.82 8.18
88 112  3 S -3 10 -300  11.24 88.76
7 30  3 S -2 5 -200  30.62 69.38
47 70  2 N -1 K -100  48.98 51.02
87 110  2N E -4 K 400      74.48 25.52
6 28  3 N -2 A -200  30.62 69.38
46 68  3 N -2 A -200  30.62 69.38
86 108  4x N -3 5 -800  0.02 99.98
126 137  3 S -1 2 -100  48.98 51.02
5 26  4x S = 10 790      85.70 14.30
45 66  3 E -2 2 200      66.32 33.68
85 106  3x W -3 3 800      91.82 8.18
135 125  3x N = 2 730      83.66 16.34




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26