14 2018-09-03  Mamaia 2018 Open Pairs - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


14 A
East J97
None AKQ84
  J532
8642 Q10973
K53 AQ104
10972 5
98 K74
  KJ5
  862
  J63
  AQ106
 
3N S 400
 
N
NS
10
10
8
5
9
EW
1
1
5
7
1
Pair  Contract Lead  Result Score
7 27  3N S +2 6 460      57.14 42.86
47 67  3N S +2 4 460      57.14 42.86
87 107  3N S +3 2 490      87.74 12.26
6 25  4x E -3 J 500      99.98 0.02
46 65  3 E -1 6 50      7.16 92.84
86 105  3N N +3 6 490      87.74 12.26
126 134  3N S +3 4 490      87.74 12.26
5 23  3N S +2 2 460      57.14 42.86
45 63  3N N +3 2 490      87.74 12.26
85 103  3N S +2 6 460      57.14 42.86
125 132  3 E -2 2 100      13.28 86.72
4 21  5 N = 10 400      33.68 66.32
44 61  4 S +1 2 150      18.38 81.62
84 101  3N S +2 2 460      57.14 42.86
124 130  3N N +2 10 460      57.14 42.86
3 32  3N N +2 10 460      57.14 42.86
43 72  3N N +2 7 460      57.14 42.86
83 112  3N S +3 6 490      87.74 12.26
123 --          Bye  48.09  
2 30  3N S +3 2 490      87.74 12.26
42 70  3N N +3 6 490      87.74 12.26
82 110  3N S +2 5 460      57.14 42.86
139 122  5 N = 2 400      33.68 66.32
1 28  3N S +2 6 460      57.14 42.86
41 68  4x E -2 2 300      28.58 71.42
81 108  3 E -1 K 50      7.16 92.84
121 137  3N N +3 2 490      87.74 12.26
136 135  3 E -2 2 100      13.28 86.72
13 26  3N S +2 6 460      57.14 42.86
53 66  4x E -2 6 300      28.58 71.42
93 106  5 S +1 7 420      36.74 63.26
133 142  3N S +2 4 460      57.14 42.86
12 24  2N S +3 2 210      24.50 75.50
52 64  3 E = 6 -140  0.02 99.98
92 104  4N N +1 10 460      57.14 42.86
129 131  5 N -1 10 -50  2.06 97.94
11 22  3N N +2 3 460      57.14 42.86
51 62  3N S +2 3 460      57.14 42.86
91 102  3N S +2 6 460      57.14 42.86
141 143  4 N +1 5 150      18.38 81.62
10 33  3N S +3 6 490      87.74 12.26
50 73  3N S +2 8 460      57.14 42.86
90 113  4x E -2 3 300      28.58 71.42
140 128  3N S +3 6 490      87.74 12.26
9 31  4 S +2 8 170      22.46 77.54
49 71  3N N +2 8 460      57.14 42.86
89 111  3 E -3 6 150      18.38 81.62
127 138  3N S +2 6 460      57.14 42.86
8 29  3 W -1 3 50      7.16 92.84
48 69  3N S +3 8 490      87.74 12.26
88 109  3 E -1 6 50      7.16 92.84




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26