10 2018-08-29  Patton Sesiunea a 2-a 2018    

Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28


10 KJ10843
East 654
All QJ53
  ---
A5 96
82 KQ107
K10874 A62
KQ62 J1053
  Q72
  AJ93
  9
  A9874
 
3 S 140
 
N
NS
5
5
7
9
7
EW
8
8
6
3
6
Pair  Contract Lead  Result Score
3 15  4 N = 9 620      25.00 9.00
23 35  4 N = 2 620      25.00 9.00
43 55  5x N -1 2 -200  1.00 33.00
2 16  2 N +1 K 140      12.00 22.00
22 36  4 N -1 9 -100  5.00 29.00
42 56  4 N = A 620      25.00 9.00
1 17  3 E -1 Q 100      8.00 26.00
21 37  4 S = A 620      25.00 9.00
41 57  3 N +1 J 170      16.00 18.00
7 11  4 N = K 620      25.00 9.00
27 31  4 N -2 K -200  1.00 33.00
47 51  4 N -1 K -100  5.00 29.00
6 12  4 N = 6 620      25.00 9.00
26 32  4x N = 3 790      33.00 1.00
46 52  2 N +1 K 140      12.00 22.00
5 13  4 W -2 5 200      18.00 16.00
25 33  2 N +1 K 140      12.00 22.00
45 53  4x N = A 790      33.00 1.00




	
		


Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28