7 2018-08-29  Patton Sesiunea a 2-a 2018    

Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28


7 965
South KJ
All 9742
  A643
J107 KQ3
1083 A7654
63 A85
J10987 52
  A842
  Q92
  KQJ10
  KQ
 
2N S 120
 
N
NS
7
9
6
8
8
EW
6
3
6
4
4
Pair  Contract Lead  Result Score
2 14  3N S = J 600      25.00 9.00
22 34  1N S +2 J 150      10.00 24.00
42 54  1N S +2 J 150      10.00 24.00
1 15  3N N = J 600      25.00 9.00
21 35  3N S = 2 600      25.00 9.00
41 55  3N S -1 J -100  1.00 33.00
7 16  1N S +1 J 120      4.00 30.00
27 36  3N S = 8 600      25.00 9.00
47 56  3 E -2 K 200      16.00 18.00
6 17  3N S -1 J -100  1.00 33.00
26 37  3N N = 4 600      25.00 9.00
46 57  3N S +1 J 630      34.00 0.00
5 11  1N S +2 J 150      10.00 24.00
25 31  3N S = 2 600      25.00 9.00
45 51  1N S +2 J 150      10.00 24.00
4 12  3N S = J 600      25.00 9.00
24 32  3N S = 10 600      25.00 9.00
44 52  1N S +2 2 150      10.00 24.00




	
		


Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28