17 2018-08-29  Patton Sesiunea a 2-a 2018    

Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28


17 A97
North K7
None AK7
  K9875
KQ832 64
J4 AQ10985
852 QJ93
Q43 A
  J105
  632
  1064
  J1062
 
3 E -140
 
N
N
8
4
4
5
5
S
:
3
3
:
4
E
5
8
9
7
8
W
:
:
:
8
:
Pair  Contract Lead  Result Score
5 17  3 E = J -140  29.00 5.00
25 37  4 E = 2 -420  1.00 33.00
45 57  3 E +1 J -170  13.00 21.00
4 11  2N S -3 A -150  23.00 11.00
24 31  2 E +1 J -140  29.00 5.00
44 51  2 E +2 A -170  13.00 21.00
3 12  2 E +1 J -140  29.00 5.00
23 32  2 E +1 2 -140  29.00 5.00
43 52  4 E = 2 -420  1.00 33.00
2 13  3 E +1 J -170  13.00 21.00
22 33  2 W +2 K -170  13.00 21.00
42 53  2 E +2 3 -170  13.00 21.00
1 14  3 N -3 J -150  23.00 11.00
21 34  2 E +2 J -170  13.00 21.00
41 54  3N N -4 Q -200  4.00 30.00
7 15  4 N -2 Q -100  34.00 0.00
27 35  2 E +2 J -170  13.00 21.00
47 55  3 E +1 J -170  13.00 21.00




	
		


Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28