12 2018-08-29  Patton Sesiunea a 2-a 2018    

Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28


12 K
West A52
N-S AJ7653
  J109
952 AJ10743
KQ94 1083
942 8
754 AQ6
  Q86
  J76
  KQ10
  K832
 
4 S 130
 
N
N
8
9
7
5
8
S
:
10
:
:
:
EW
2
3
6
8
3
Pair  Contract Lead  Result Score
3 15  3N S -2 9 -200  2.00 32.00
23 35  1N N +1 2 120      19.00 15.00
43 55  3N N -1 2 -100  11.00 23.00
2 16  3 N +1 5 130      22.00 12.00
22 36  2 N +3 J 150      25.00 9.00
42 56  5 N -1 3 -100  11.00 23.00
1 17  3N N +1 9 630      33.00 1.00
21 37  2N S +1 9 150      25.00 9.00
41 57  3N S -2 5 -200  2.00 32.00
7 11  3N S -1 9 -100  11.00 23.00
27 31  4x W -2 K 300      28.00 6.00
47 51  3N S -1 2 -100  11.00 23.00
6 12  3N S -2 5 -200  2.00 32.00
26 32  2N N = 3 120      19.00 15.00
46 52  3N S +1 2 630      33.00 1.00
5 13  3N S = 4 600      30.00 4.00
25 33  3 E -1 2 50      16.00 18.00
45 53  3 E +1 K -170  6.00 28.00




	
		


Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28