26 2018-08-29  Patton Sesiunea a 2-a 2018    

Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28


26 J10
East 643
All A9864
  1074
AK74 Q983
A9 KQ7
73 K102
KJ832 A65
  652
  J10852
  QJ5
  Q9
 
6N E -1440
 
N
NS
1
4
3
1
1
EW
12
9
9
12
12
Pair  Contract Lead  Result Score
7 12  3N E +3 5 -690  12.00 22.00
27 32  6 E +1 J -1460  1.00 33.00
47 52  4 W +2 J -680  24.00 10.00
6 13  4 W +2 J -680  24.00 10.00
26 33  4 E +2 5 -680  24.00 10.00
46 53  6 E = Q -1430  7.00 27.00
5 14  4 W +2 J -680  24.00 10.00
25 34  6 E +1 2 -1460  1.00 33.00
45 54  6 E = A -1430  7.00 27.00
4 15  4 W +2 4 -680  24.00 10.00
24 35  4 W +2 A -680  24.00 10.00
44 55  4 W +2 J -680  24.00 10.00
3 16  4 E +2 J -680  24.00 10.00
23 36  6 E = 2 -1430  7.00 27.00
43 56  6 E = 2 -1430  7.00 27.00
2 17  4 W +2 J -680  24.00 10.00
22 37  4 W +2 J -680  24.00 10.00
42 57  4 W +2 A -680  24.00 10.00




	
		


Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28