14 2018-08-29  Patton Sesiunea a 2-a 2018    

Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28


14 743
East QJ83
None 765
  J52
A KJ108
972 K1065
KQJ8 109
A10864 KQ9
  Q9652
  A4
  A432
  73
 
4N E -430
 
N
NS
2
3
3
4
3
E
11
10
10
8
10
W
10
:
:
:
:
Pair  Contract Lead  Result Score
4 16  3N E +1 5 -430  26.00 8.00
24 36  3Nx E +2 2 -750  0.00 34.00
44 56  3N E +2 4 -460  11.00 23.00
3 17  3N E +1 5 -430  26.00 8.00
23 37  3N E -2 2 100      34.00 0.00
43 57  3N E +2 2 -460  11.00 23.00
2 11  3N E +2 3 -460  11.00 23.00
22 31  3N E +2 5 -460  11.00 23.00
42 51  3N E = 2 -400  32.00 2.00
1 12  3N E +2 5 -460  11.00 23.00
21 32  3N E +2 5 -460  11.00 23.00
41 52  3N E +2 5 -460  11.00 23.00
7 13  3N E +1 2 -430  26.00 8.00
27 33  3N E +2 2 -460  11.00 23.00
47 53  3N E +2 2 -460  11.00 23.00
6 14  3N E +2 5 -460  11.00 23.00
26 34  3N E +1 5 -430  26.00 8.00
46 54  3N E +1 3 -430  26.00 8.00




	
		


Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28