3 2018-08-29  Patton Sesiunea a 2-a 2018    

Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28


3 Q109642
South 8
E-W 1065
  J95
85 A73
AJ9 K1032
AKQ3 J7
AQ84 K1076
  KJ
  Q7654
  9842
  32
 
7N W -2220
 
N
NS
0
0
1
5
0
EW
13
13
11
8
13
Pair  Contract Lead  Result Score
1 13  3N E +2 K -660  26.00 8.00
21 33  4N W +3 5 -720  12.00 22.00
41 53  6N E +1 8 -1470  3.00 31.00
7 14  4N W +3 8 -720  12.00 22.00
27 34  4 E +2 K -680  20.00 14.00
47 54  3N W +2 10 -660  26.00 8.00
6 15  7 E = K -2140  0.00 34.00
26 35  3N E +4 5 -720  12.00 22.00
46 55  4 W +1 3 -650  32.00 2.00
5 16  3N E +2 K -660  26.00 8.00
25 36  6N E -1 2 100      34.00 0.00
45 56  3N W +2 2 -660  26.00 8.00
4 17  6N W = 8 -1440  6.00 28.00
24 37  3N W +3 8 -690  17.00 17.00
44 57  3N E +3 K -690  17.00 17.00
3 11  3N W +2 10 -660  26.00 8.00
23 31  6N E +1 2 -1470  3.00 31.00
43 51  6 E +1 2 -1390  8.00 26.00




	
		


Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28