2018-08-29  Patton Sesiunea a 2-a 2018    

Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28

21 tables, 42 pairs. Number of boards: 24. Average: 408.00.

Rank  Pair  Name                                              Score      %

   1    42  Ionut Coldea - Cornel Teodorescu                 519.00  63.60
   2     5  Eugen Chelu - Gabriel Dumitrasciuc               516.00  63.24
   3     3  Catalin Popescu - Mihai Baluna                   506.00  62.01
   4    33  Radu Gradinariu - Bogdan Marina                  504.00  61.76
   5    52  Anton Negoescu - Zoltan Gergely                  497.00  60.91
   6     4  Lucian Taciuc - Viorel Micescu                   480.00  58.82
   7    31  Viorica-Mihaela Mladin - Valentin Dumitru        473.00  57.97
   8    23  Marina Stegaroiu - Marius Ionita                 463.00  56.74
   9    12  Florin Andrei - Adrian Mathe                     450.00  55.15
  10    21  Dragos Lesan - Marius-Octavian Georgescu         445.00  54.53
  11    53  Vladimir Stanescu - Gabriel Neamtu               440.00  53.92
  12    54  Laszlo Szabo - Daniel Bujenita                   433.00  53.06
  13    26  Codrin Marcu - Adrian Zavloschi                  425.00  52.08
        34  Gheorghe Stoica - Daniel Vasile                  425.00  52.08
        36  Constantin Mindruta - Valeriu Niculescu          425.00  52.08
  16     6  Nicolae Vartanovici - Stefan Matuz               420.00  51.47
  17    13  Paul-Cristian Popescu - Liliana-Daniela Popescu  411.00  50.37
        46  Madalina Gavriliu - Catalin-Bujor Bontas         411.00  50.37
  19    43  Nadia Valeanu - Vladimir Valeanu                 402.00  49.26
  20    45  Florin Avrigeanu - Gabriel Dinescu               400.00  49.02
  21    51  Florin Safta - Marius Agica                      395.00  48.41
  22    16  Camelia Ursu - Cristinel Ursu                    390.00  47.79
  23    25  Monica Garneata - Coriolan Tisler                389.00  47.67
  24    57  Dan Busuioc - Ovidiu Trofin                      383.00  46.94
  25    32  Corina Lupsan - Octavian Lupsan                  382.00  46.81
  26     1  Iren Eros Karacsony - Arpad Eros Karacsony       380.00  46.57
  27    47  Ilie Grusea - Gabriel Mihai                      379.00  46.45
  28    15  Iancu Bacalu - Florin Dobrin                     377.00  46.20
  29     2  Adrian Buza - Matei Uta                          372.00  45.59
  30    17  Aurelia Cristina Bordan - Romana Tanase          371.00  45.47
        35  Valer Chira - Ciprian Oprean                     371.00  45.47
        37  Andrada Pirtica - Dragos Garneata                371.00  45.47
        41  Dragos Iordache - Adrian Filimon                 371.00  45.47
        56  Dan Dobrota - Adrian Silvasanu                   371.00  45.47
  35    11  Alin Radu - Attila Dali                          370.00  45.34
        55  Dragos Lipici - Melania Petrescu                 370.00  45.34
  37    14  Geta Mihai - Radu Mihai                          359.00  44.00
  38    27  Ioana Orosan - Alexandru Ciubuc                  352.00  43.14
  39    22  Daniela Tunsanu - Radu Tunsanu                   345.00  42.28
  40    24  Gheorghe Mircescu - Andrei Diaconescu            342.00  41.91
  41    44  Razvan Constantinescu - Adriana-Simona Dutu      341.00  41.79
  42     7  Radu Opincariu - Ileana Nedelea                  310.00  37.99


Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28