6 2018-08-29  Patton Sesiunea a 2-a 2018    

Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28


6 A87
East Q654
E-W A92
  Q32
104 KQJ53
1087 KJ9
J104 753
AJ765 98
  962
  A32
  KQ86
  K104
 
2N S 120
 
N
N
6
8
8
7
8
S
:
:
:
6
:
EW
7
5
5
6
5
Pair  Contract Lead  Result Score
2 14  3N S -3 6 -150  0.00 34.00
22 34  4 N -2 K -100  6.00 28.00
42 54  2N N -1 K -50  20.00 14.00
1 15  2N N -1 10 -50  20.00 14.00
21 35  2N S = 5 120      32.00 2.00
41 55  2N S -1 5 -50  20.00 14.00
7 16  4 N -2 K -100  6.00 28.00
27 36  2 N -2 K -100  6.00 28.00
47 56  2N N -1 K -50  20.00 14.00
6 17  2N N -1 K -50  20.00 14.00
26 37  3N N -2 5 -100  6.00 28.00
46 57  1N N +1 K 120      32.00 2.00
5 11  2N N = K 120      32.00 2.00
25 31  2N N -1 K -50  20.00 14.00
45 51  2N N -2 K -100  6.00 28.00
4 12  2N N -1 K -50  20.00 14.00
24 32  2N N -1 3 -50  20.00 14.00
44 52  3N S -1 3 -50  20.00 14.00




	
		


Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28