11 2018-08-29  Patton Sesiunea a 2-a 2018    

Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28


11 A6
South 9543
None Q73
  AQ75
K93 J82
KQJ72 A10
54 AKJ986
K82 J3
  Q10754
  86
  102
  10964
 
5N W -460
 
N
N
6
3
2
6
2
S
:
2
:
5
:
E
6
10
10
7
10
W
7
:
11
:
11
Pair  Contract Lead  Result Score
3 15  3N W -1 5 50      30.00 4.00
23 35  4 E -2 2 100      34.00 0.00
43 55  3N E = 2 -400  20.00 14.00
2 16  3N W = 6 -400  20.00 14.00
22 36  3 E +1 10 -130  26.00 8.00
42 56  3N E = 3 -400  20.00 14.00
1 17  3N E +3 5 -490  2.00 32.00
21 37  3N W = 5 -400  20.00 14.00
41 57  3N E +2 5 -460  10.00 24.00
7 11  3N W = 5 -400  20.00 14.00
27 31  3N W +2 3 -460  10.00 24.00
47 51  3N W -1 5 50      30.00 4.00
6 12  3N W -1 5 50      30.00 4.00
26 32  3N E +2 3 -460  10.00 24.00
46 52  3N W +3 6 -490  2.00 32.00
5 13  3N W +3 5 -490  2.00 32.00
25 33  3N E +2 2 -460  10.00 24.00
45 53  3N E +2 2 -460  10.00 24.00




	
		


Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28