2 2018-08-29  Patton Sesiunea a 2-a 2018    

Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28


2 984
East Q542
N-S 102
  AK63
K75 AQ1032
J108 963
AQJ985 K4
9 Q75
  J6
  AK7
  763
  J10842
 
3 E -140
 
N
NS
8
2
6
2
2
EW
4
9
6
9
7
Pair  Contract Lead  Result Score
1 13  4 E -1 K 50      21.00 13.00
21 33  4 E -1 A 50      21.00 13.00
41 53  4 E -1 A 50      21.00 13.00
7 14  4 E -1 A 50      21.00 13.00
27 34  4 E +1 A -450  1.00 33.00
47 54  4 E -1 J 50      21.00 13.00
6 15  4 E -1 J 50      21.00 13.00
26 35  Pass       0      10.00 24.00
46 55  3 E = K -140  8.00 26.00
5 16  4 E -1 A 50      21.00 13.00
25 36  3 E +1 2 -170  4.00 30.00
45 56  4 E -1 A 50      21.00 13.00
4 17  4 E -3 K 150      33.00 1.00
24 37  3 W +2 A -150  6.00 28.00
44 57  4 E +1 K -450  1.00 33.00
3 11  4 E -1 K 50      21.00 13.00
23 31  4 E -1 2 50      21.00 13.00
43 51  4 E -3 2 150      33.00 1.00




	
		


Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28