16 2018-08-29  Patton Sesiunea a 2-a 2018    

Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28


16 AK942
West Q8742
E-W 87
  2
65 Q10
AK1095 J
Q3 KJ10652
AQ65 J873
  J873
  63
  A94
  K1094
 
3x N -100
 
N
NS
4
3
7
8
7
EW
9
9
6
4
6
Pair  Contract Lead  Result Score
4 16  3 N -1 J -50  14.00 20.00
24 36  4x N -1 2 -100  7.00 27.00
44 56  3x S -1 J -100  7.00 27.00
3 17  3 W -1 K 100      16.00 18.00
23 37  5 E -4 2 400      34.00 0.00
43 57  2 N = 2 110      18.00 16.00
2 11  2 N +1 J 140      21.00 13.00
22 31  3 E = 10 -110  4.00 30.00
42 51  3 E -2 6 200      25.00 9.00
1 12  4 E -3 K 300      30.00 4.00
21 32  3 N = 3 140      21.00 13.00
41 52  4x N -2 J -300  1.00 33.00
7 13  4 W -3 A 300      30.00 4.00
27 33  3x N -2 J -300  1.00 33.00
47 53  2 W = K -90  11.00 23.00
6 14  4 E -3 J 300      30.00 4.00
26 34  2 E = K -90  11.00 23.00
46 54  4 E -2 A 200      25.00 9.00




	
		


Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28