27 2018-08-29  Patton Sesiunea a 2-a 2018    

Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28


27 K974
South AQ5
None Q43
  865
Q108532 A6
K32 984
72 AK1095
AQ J109
  J
  J1076
  J86
  K7432
 
3 W -140
 
N
N
6
5
6
3
5
S
:
:
:
4
:
E
6
8
5
8
8
W
:
:
7
9
:
Pair  Contract Lead  Result Score
7 12  3N W = 6 -400  2.00 32.00
27 32  4 W -1 6 50      26.00 8.00
47 52  4 W -1 8 50      26.00 8.00
6 13  2 W +2 6 -170  4.00 30.00
26 33  4 E -1 6 50      26.00 8.00
46 53  3N E -1 J 50      26.00 8.00
5 14  3 W -1 6 50      26.00 8.00
25 34  2 E +1 2 -140  9.00 25.00
45 54  4 W = 2 -420  0.00 34.00
4 15  3N W -1 8 50      26.00 8.00
24 35  2 W +1 2 -140  9.00 25.00
44 55  2 W = 3 -110  15.00 19.00
3 16  2 W = 6 -110  15.00 19.00
23 36  4 E -1 2 50      26.00 8.00
43 56  4 E -1 2 50      26.00 8.00
2 17  2 W +1 5 -140  9.00 25.00
22 37  2 W +1 6 -140  9.00 25.00
42 57  4 E -1 3 50      26.00 8.00




	
		


Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28