22 2018-08-29  Patton Sesiunea a 2-a 2018    

Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28


22 7
East Q2
E-W Q1087653
  K75
6543 AKQ1082
8753 AK4
K42 A
86 J102
  J9
  J1096
  J9
  AQ943
 
5 E -650
 
N
NS
7
7
4
2
3
EW
5
5
8
11
8
Pair  Contract Lead  Result Score
6 11  4 E +1 J -650  12.00 22.00
26 31  4 E +1 5 -650  12.00 22.00
46 51  4 E +1 J -650  12.00 22.00
5 12  5 E = A -650  12.00 22.00
25 32  3N E +1 J -630  26.00 8.00
45 52  4 E +1 J -650  12.00 22.00
4 13  4 S -2 6 -100  34.00 0.00
24 33  1 E +4 J -200  32.00 2.00
44 53  4 E +1 J -650  12.00 22.00
3 14  4 E +1 J -650  12.00 22.00
23 34  4 E +1 3 -650  12.00 22.00
43 54  4 E +1 2 -650  12.00 22.00
2 15  4 E +1 J -650  12.00 22.00
22 35  4 E = J -620  28.00 6.00
42 55  5x N -3 J -500  30.00 4.00
1 16  4 E +1 J -650  12.00 22.00
21 36  4 E +1 J -650  12.00 22.00
41 56  4 E +1 J -650  12.00 22.00




	
		


Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28